2002 Zurich Australian Rowing Championships   
Nagambie Lakes, Victoria   
January 7 2009 11:21:49 AM AEST   

Fastest Races by Prognostic (Top 40)

Note: The following prognostics are based on unofficial results. Errors can be made.

Boat Code Event ID Race ID Winning Time Prognostic
OM2- 6 56 6:23.50 97.26 %
OM1x 21 21 6:49.12 95.57 %
OML2- 18 68 6:36.58 95.57 %
OM2- 6 55 6:30.70 95.47 %
OML2- 18 15 6:38.08 95.21 %
OM2- 6 54 6:32.43 95.05 %
OM2- 6 30 6:32.76 94.97 %
OW2- 8 58 7:13.39 94.84 %
OM2- 6 29 6:35.44 94.32 %
OML1x 10 62 7:01.39 94.21 %
OM2x 42 380 6:24.06 93.73 %
OML2- 18 16 6:44.69 93.65 %
OW4- 40 374 6:45.45 93.47 %
OW8+ 27 320 6:17.89 93.41 %
OWL2x 53 404 7:11.53 93.38 %
OM4x 56 410 5:56.89 93.30 %
OWL1x 12 11 7:46.18 93.10 %
OM4- 38 371 6:06.93 92.93 %
OWL1x 12 66 7:47.38 92.86 %
OM1x 21 74 7:01.46 92.77 %
OML2x 51 399 6:35.73 92.50 %
OML1x 10 61 7:09.40 92.45 %
OW2x 44 386 7:09.78 92.37 %
OML1x 10 33 7:10.26 92.26 %
OML4- 46 390 6:14.14 92.21 %
OM2- 6 53 6:45.15 92.06 %
OWL1x 12 65 7:51.95 91.96 %
OWL1x 12 12 7:52.37 91.88 %
OM2- 6 1 6:46.18 91.83 %
OM2- 6 31 6:46.29 91.80 %
OWL1x 12 14 7:52.81 91.80 %
OM2- 6 2 6:46.62 91.73 %
OM1x 21 43 7:06.73 91.63 %
OM1x 21 17 7:07.17 91.53 %
OW4x 58 414 6:38.98 91.49 %
OWL1x 12 13 7:54.48 91.47 %
OW2- 8 5 7:29.50 91.44 %
OM2- 6 4 6:48.09 91.40 %
OW1x 23 80 7:48.46 91.36 %
OM1x 21 18 7:08.53 91.24 %

To Top of Page   Nationals Core Page | Fan Mail | Zurich Australia | Rowing Australia | Rowing Victoria  


  © 2001 - 2009. All rights reserved. (Parts to James Worrell; Bennett and Francis; Rowing Australia)

Zurich Australia Vic Health Diabetes Victoria Rwoing Victoria
Parks Victoria Australian Sports Commission P&O Nedllyor Fédération Internationale des Sociétés d’Aviron Bennett and Francis