2002 Zurich Australian Rowing Championships Nagambie Lakes, Victoria |
| May 23 2012 12:44:22 PM AEST |
| Champion Adaptive Mens/Womens | Champion Mens Under 23 Single Scull |
| Single Scull Cat 2B | |
| Race 305 Time 12:00 Final | Race 306 Time 12:10 Removed |
| | |
| 1 | 1 |
| 2 62.04 NEPEAN (Blackley ) | 2 |
| 3 62.02 ECU PERTH (Carnemolla ) | 3 |
| 4 62.03 NEPEAN (Felton ) | 4 |
| 5 62.01 ECU PERTH (Edwards ) | 5 |
| 6 62.05 SWAN RIVER (Briggs ) | 6 |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Under 23 Single Scull | Champion Mens Under 23 Single Scull |
| | |
| Race 307 Time 12:16 Final C | Race 308 Time 12:22 Final B |
| | |
| 1 | 1 |
| 2 20.06 CURTIN UNI (Langlands ) | 2 20.12 MOSMAN (Driscoll ) |
| 3 20.25 UQBC (Nelson ) | 3 20.03 CANBERRA (Seale ) |
| 4 20.23 UQBC (Lucy ) | 4 20.18 SUBC (Storman ) |
| 5 20.20 TORRENS (Gogoll ) | 5 20.02 ANU (Bulley ) |
| 6 20.11 MERCANTILE (Hester ) | 6 20.19 TAMAR (Long ) |
| 7 | 7 20.08 ESSENDON (Armstrong ) |
| 8 | 8 20.15 NEPEAN (Long ) |
| Champion Mens Under 23 Single Scull | Champion Womens Under 23 Single Scull |
| | |
| Race 309 Time 12:28 Final A | Race 310 Time 12:34 Final D |
| | |
| 1 20.24 UQBC (Galley ) | 1 |
| 2 20.04 CANBERRA (Punch ) | 2 22.36 TOOWONG (Elliott ) |
| 3 20.17 SWAN RIVER (Denniston ) | 3 22.06 ECU PERTH (Schmitz ) |
| 4 20.09 LINDISFARN (Brennan ) | 4 22.18 MUBC (Danne ) |
| 5 20.16 ST GEORGE (Stewart ) | 5 22.20 MUBC (Atkin ) |
| 6 20.01 ANU-ACTAS (Gundry ) | 6 22.32 SYDNEY RC (Curtin ) |
| 7 20.14 MURRAY BRG (Christian ) | 7 22.23 NEWCASTLE (Carlstrom ) |
| 8 20.05 CAPITAL (Westgarth ) | 8 |
| Champion Womens Under 23 Single Scull | Champion Womens Under 23 Single Scull |
| | |
| Race 311 Time 12:40 Final C | Race 312 Time 12:46 Final B |
| | |
| 1 22.22 NEPEAN (Watson-Jones ) | 1 22.26 TORRENS (Anstey ) |
| 2 22.04 COMMERCIAL (Auld ) | 2 22.27 ST GEORGE (Single ) |
| 3 22.14 MERCANTILE (Chew ) | 3 22.13 MERCANTILE (Concannon ) |
| 4 22.02 BRISBANE (Brown ) | 4 22.15 MERCANTILE (Selby-Smith ) |
| 5 22.24 NOOSA (Mills ) | 5 22.21 NEPEAN (Long ) |
| 6 22.25 TORRENS (Skinner ) | 6 22.01 BANKS (Hutchison ) |
| 7 22.19 MUBC (Antica ) | 7 22.11 MELBOURNE (Frasca ) |
| 8 22.30 SYDNEY RC (Crawford ) | 8 22.05 ECU PERTH (Kilpatrick ) |
| Champion Womens Under 23 Single Scull | Champion Mens Under 19 Quad Scull |
| | |
| Race 313 Time 12:52 Final A | Race 314 Time 12:58 Final B |
| | |
| 1 22.34 SYDNEY RC (Webster ) | 1 |
| 2 22.10 LAKE TUGGE (Star ) | 2 |
| 3 22.28 ST GEORGE (Hames ) | 3 |
| 4 22.35 SYDNEY RC (Winkley ) | 4 24.03 CORIO BAY (Linke ) |
| 5 22.16 LINDISFARN (Hore ) | 5 24.05 LAUNCESTON (King ) |
| 6 22.17 MOSMAN (Kell ) | 6 24.02 CAPITAL (Jahnke ) |
| 7 22.29 SWAN RIVER (Outhwaite ) | 7 |
| 8 22.37 TOOWONG (Clarkson ) | 8 |
| Champion Mens Under 19 Quad Scull | Champion Womens Under 19 Quad Scull |
| | |
| Race 315 Time 13:04 Final A | Race 316 Time 13:10 Removed |
| | |
| 1 | 1 |
| 2 24.01 CANB/CORIO (Trobe ) | 2 |
| 3 24.09 ST GEORGE (Kupinaris ) | 3 |
| 4 24.04 GRAM/SOMER (Sutherland ) | 4 |
| 5 24.06 LIND/GLENO (Males ) | 5 |
| 6 24.08 NEP/DARA/C (Medaris ) | 6 |
| 7 24.07 M/BGE/TORR (Fiegert ) | 7 |
| 8 | 8 |
| Champion Womens Under 19 Quad Scull | Champion Womens Under 19 Quad Scull |
| | |
| Race 317 Time 13:16 Final B | Race 318 Time 13:22 Final A |
| | |
| 1 | 1 |
| 2 | 2 25.03 CAPITAL (Lutton ) |
| 3 25.08 RICHMOND (Schouten ) | 3 25.06 NEPEAN (Tenedahl ) |
| 4 25.05 MURRAY/ARC (Kuchel ) | 4 25.13 UQBC/TWEED (Brown ) |
| 5 25.04 LINDISFARN (Allen ) | 5 25.10 STMICHAELS (Van Dyken ) |
| 6 25.01 ANA/SWAN R (McLellan ) | 6 25.07 PORT ADEL (Shepherd ) |
| 7 | 7 25.09 ST GEORGE (Melrose ) |
| 8 | 8 |
| Champion Mens Under 19 Coxed Four | Champion Womens Open Coxed Eight |
| | |
| Race 319 Time 13:28 Final | Race 320 Time 13:34 Final |
| | |
| 1 | 1 |
| 2 26.02 GIPPS GRAM (Sunderman ) | 2 27.02 AIS-COMP (Lutz ) |
| 3 26.03 HALE 1 (Green ) | 3 27.03 MERCS/SYDN (Curtain ) |
| 4 26.04 HALE 2 (Kelly ) | 4 27.04 MUBC (Forsterling ) |
| 5 26.06 UQBC (Annand ) | 5 27.01 AUBC/TORR (Wech ) |
| 6 26.01 DRUMM/SRC (Maiden ) | 6 27.05 SRC COMP (Larsen ) |
| 7 26.05 LAUNCESTON (Trethewie ) | 7 |
| 8 | 8 |
| Champion Mens Open Coxed Eight | Champion Mens Open Lightweight Quad Scull |
| | |
| Race 321 Time 13:40 Final | Race 322 Time 13:46 Final |
| | |
| 1 | 1 |
| 2 | 2 |
| 3 28.02 SYDNEY RC (Chave ) | 3 29.01 HUON COMP (Karrasch ) |
| 4 28.01 MUBC/DRUMM (McPherson ) | 4 29.02 HUON TIS (Russell ) |
| 5 28.03 UTS/DRUM/D (Giblin ) | 5 29.03 MUBC/CORIO (Isherwood ) |
| 6 | 6 29.04 SYDNEY RC (Hughes ) |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Open Lightweight Quad Scull | Champion Womens Open Lightweight Quad Scull |
| | |
| Race 323 Time 13:52 Final B | Race 324 Time 13:58 Final A |
| | |
| 1 | 1 |
| 2 | 2 30.08 SUBC/UQBC (Conrad ) |
| 3 | 3 30.04 NORTH ESK (Bird ) |
| 4 30.10 UTS/NEPEAN (Cooke ) | 4 30.06 ADEL COMP (Causby ) |
| 5 30.03 MUBC/MERCS (Moore ) | 5 30.05 TORR COMP (Bennett ) |
| 6 30.02 LEICHHARDT (Fox ) | 6 30.07 DRUMM Comp (Lee ) |
| 7 | 7 30.01 BANKS (Jolly ) |
| 8 | 8 |
| Champion Mens Under 19 Coxless Four | Champion Womens Under 19 Coxless Four |
| | |
| Race 325 Time 14:04 Final | Race 326 Time 14:10 Final B |
| | |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 32.09 UQBC 1 (Moran ) |
| 4 31.01 SWAN RIVER (Jenke ) | 4 32.10 UQBC 2 (Pieters ) |
| 5 31.02 UQBC 1 (James ) | 5 32.08 UNSW/SRC/M (Murdoch ) |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Under 19 Coxless Four | Champion Mens Under 17 Double Scull |
| | |
| Race 327 Time 14:16 Final A | Race 328 Time 14:22 Final B |
| | |
| 1 | 1 |
| 2 | 2 33.11 UNLEY HIGH (Tilley ) |
| 3 32.03 ECU/SWAN (Graham ) | 3 33.02 CANB GRAM1 (Barry ) |
| 4 32.11 WARC/SWAN (Nielson ) | 4 33.01 BRAUER COL (Shannahan ) |
| 5 32.07 MOSM/UNSW (Baxter ) | 5 33.07 NEPEAN (Pamer ) |
| 6 32.01 BRIS/UQBC/ (Anderson ) | 6 33.03 CANB GRAM2 (Halpin ) |
| 7 32.02 DRUM/UNSW (Clement-Meehan ) | 7 |
| 8 | 8 |
| Champion Mens Under 17 Double Scull | Champion Womens Under 17 Double Scull |
| | |
| Race 329 Time 14:28 Final A | Race 330 Time 14:34 Final B |
| | |
| 1 | 1 |
| 2 33.08 ROCKHAMPTN (Rodda ) | 2 |
| 3 33.05 MURRAY BRG (Hay ) | 3 34.01 BLACK MTN (Speer ) |
| 4 33.04 MOSM/MANN (Currie ) | 4 34.07 PORT/MBBC (Ellis ) |
| 5 33.10 SANDY BAY (Stott ) | 5 34.08 SURFERS (Allen ) |
| 6 33.09 ROCKHAMPTN (Lee ) | 6 34.09 WEST AUST1 (Daniel ) |
| 7 33.06 NEPEAN (Harding ) | 7 |
| 8 | 8 |
| Champion Womens Under 17 Double Scull | Adaptive Mens/Womens Single Scull Cat 1B |
| | |
| Race 331 Time 14:40 Final A | Race 340 Time 15:26 Final |
| | |
| 1 | 1 |
| 2 34.02 ECU/SWAN (Bale ) | 2 |
| 3 34.06 MURRAY BG2 (McRae ) | 3 60.02 ECU PERTH (Rattan ) |
| 4 34.05 MURRAY BR1 (McRae ) | 4 60.06 REECONIAN (Sushames ) |
| 5 34.10 WEST AUST2 (Donnelly ) | 5 60.04 NEPEAN (Fernandez ) |
| 6 34.03 HUON (Lyndon ) | 6 |
| 7 34.04 JOHN23/SWR (Naughton ) | 7 |
| 8 | 8 |
| Champion Schoolgirls Single Scull | Champion Schoolgirls Single Scull |
| | |
| Race 341 Time 15:36 Heat 1 | Race 342 Time 15:42 Heat 2 |
| 1..4 -> Semi A/B/C/D, Rest -> Semi E/F | 1..4 -> Semi A/B/C/D, Rest -> Semi E/F |
| 1 66.04 CAPITAL LK (Valentine ) | 1 |
| 2 66.06 GIPPS GRAM (Wraight ) | 2 66.15 MACLEAN HI (Eke ) |
| 3 66.36 TAREE HIGH (Anderson ) | 3 66.37 UNITY COLL (McRae ) |
| 4 66.09 HUNTER VAL (Clapper ) | 4 66.16 MELB GIRLS (Barboutov ) |
| 5 66.26 PERTH COLL (Delahoy ) | 5 66.29 StANDREWS (Rhodes ) |
| 6 66.02 CANTERBURY (Love ) | 6 66.28 SACRECOEUR (Kozlovski ) |
| 7 66.35 SYDNEY GIR (Jaques ) | 7 66.14 MACLEAN HI (Smidt ) |
| 8 | 8 |
| Champion Schoolgirls Single Scull | Champion Schoolgirls Single Scull |
| | |
| Race 343 Time 15:48 Heat 3 | Race 344 Time 15:54 Heat 4 |
| 1..4 -> Semi A/B/C/D, Rest -> Semi E/F | 1..4 -> Semi A/B/C/D, Rest -> Semi E/F |
| 1 | 1 |
| 2 66.24 OCEAN VIEW (Unglaube ) | 2 66.38 UNITY COLL (Williamson ) |
| 3 66.10 LK TUGGERA (Trewartha ) | 3 66.20 NARRBUNDAH (Newman ) |
| 4 66.25 PENLEIGH (Good ) | 4 66.41 WESLEY MEL (Muir ) |
| 5 66.33 StPETERS (Smith ) | 5 66.32 StCLARE'S (Cook ) |
| 6 66.34 StPETERS L (Kennedy ) | 6 66.39 UNITY COLL (Cocks ) |
| 7 66.19 MURRAY BRG (Marshall ) | 7 66.01 BRAUER COL (Bertrand ) |
| 8 | 8 |
| Champion Schoolgirls Single Scull | Champion Schoolgirls Single Scull |
| | |
| Race 345 Time 16:00 Heat 5 | Race 346 Time 16:06 Heat 6 |
| 1..4 -> Semi A/B/C/D, Rest -> Semi E/F | 1..4 -> Semi A/B/C/D, Rest -> Semi E/F |
| 1 | 1 |
| 2 66.08 HUNTER VAL (Keene ) | 2 66.30 StANDREWS (Baxter ) |
| 3 66.07 HENLEY HI (Ellis ) | 3 66.27 StDOMINICS (Shepherd ) |
| 4 66.40 WARNERS BA (Dunn ) | 4 66.17 MGGS (Katsovranis ) |
| 5 66.31 StCLARE'S (Lutton ) | 5 66.11 LAUNCESTON (Pintarich ) |
| 6 66.18 MERICI (Foran ) | 6 66.12 LORETO KIR (O'Hanlon ) |
| 7 66.05 CAPITAL LK (Verney ) | 7 66.13 LOURDES (Morgan ) |
| 8 | 8 |
| Champion Schoolboys Single Scull | Champion Schoolboys Single Scull |
| | |
| Race 347 Time 16:12 Heat 1 | Race 348 Time 16:18 Heat 2 |
| 1..4 -> Semi A/B/C/D, Rest -> Semi E/F | 1..4 -> Semi A/B/C/D, Rest -> Semi E/F |
| 1 | 1 |
| 2 67.24 StJOSEPHS (Tomic ) | 2 67.20 MARIST COL (Carpenter ) |
| 3 67.12 GEEL COLL (Doak ) | 3 67.17 HUTCHINS (Baker ) |
| 4 67.29 UNITY COLL (Thiele ) | 4 67.15 GUILDFORD (Carr ) |
| 5 67.16 HUTCHINS (Farmer ) | 5 67.30 WESLEY WA (Kim ) |
| 6 67.09 DARAMALAN (Foran ) | 6 67.08 CORPUS CHR (Polinelli ) |
| 7 67.05 CANBERRA C (Trobe ) | 7 |
| 8 | 8 |
| Champion Schoolboys Single Scull | Champion Schoolboys Single Scull |
| | |
| Race 349 Time 16:23 Heat 3 | Race 350 Time 16:28 Heat 4 |
| 1..4 -> Semi A/B/C/D, Rest -> Semi E/F | 1..4 -> Semi A/B/C/D, Rest -> Semi E/F |
| 1 | 1 |
| 2 67.01 BALWYN HI (Schetelig ) | 2 67.32 SOMERSET (Price ) |
| 3 67.25 STRATHALBN (Hay ) | 3 67.22 NEWCASTLE (Ellis ) |
| 4 67.23 QUEANBEYAN (Grzeszkiewicz ) | 4 67.18 MACLEAN HI (Hellyer ) |
| 5 67.21 MURRAY BRG (Feigert ) | 5 67.02 BLAXLAND H (Medaris ) |
| 6 67.27 ROCKHAMPTN (Sutherland ) | 6 67.06 CANBERRA C (Jahnke ) |
| 7 | 7 |
| 8 | 8 |
| Champion Schoolboys Single Scull | Champion Schoolboys Single Scull |
| | |
| Race 351 Time 16:33 Heat 5 | Race 352 Time 16:38 Heat 6 |
| 1..4 -> Semi A/B/C/D, Rest -> Semi E/F | 1..4 -> Semi A/B/C/D, Rest -> Semi E/F |
| 1 | 1 |
| 2 67.19 MACLEAN HI (Paterson ) | 2 67.03 BRAUER COL (Shannahan ) |
| 3 67.28 UNITY COLL (Christian ) | 3 67.13 GIPPS GRAM (Martin ) |
| 4 67.14 GREGORY TE (Hall ) | 4 67.04 BRAUER COL (Bertrand ) |
| 5 67.07 CANBERRA C (Gill ) | 5 67.10 DICKSON CO (Dyer ) |
| 6 67.26 SUNSHINE B (Anderson ) | 6 67.11 DICKSON CO (Pedvin ) |
| 7 | 7 |
| 8 | 8 |
| Champion Schoolgirls Coxed Four | Champion Schoolgirls Coxed Four |
| | |
| Race 353 Time 16:24 Heat 1 | Race 354 Time 16:29 Heat 2 |
| 1..4 -> Semi A/B, Rest -> Final C | 1..4 -> Semi A/B, Rest -> Final C |
| 1 | 1 |
| 2 68.04 FIRBANK (Mayo ) | 2 68.07 LORETO KIR (Hunter ) |
| 3 68.06 LAURISTON (Graham ) | 3 68.08 MELB GIRLS (Barboutov ) |
| 4 68.11 PLC WA (Lee ) | 4 68.02 BALL GRAMM (Guy ) |
| 5 68.05 JOHN XX111 (Morrissey ) | 5 68.12 SCECGS RED (Matthews ) |
| 6 68.03 BALL HIGH (Robinson ) | 6 68.14 ST CATHS 2 (Deague ) |
| 7 | 7 |
| 8 | 8 |
| Champion Schoolgirls Coxed Four | Champion Schoolgirls Coxed Quad Scull |
| | |
| Race 355 Time 16:34 Heat 3 | Race 356 Time 17:06 Heat 1 |
| 1..3 -> Semi A/B, Rest -> Final C | 1..4 -> Semi A/B, Rest -> Final C |
| 1 | 1 |
| 2 | 2 70.15 ROCKHAMPTN (Templeton ) |
| 3 68.10 MLC MELB (Delaney ) | 3 70.09 RUYTON 1 (Bamford ) |
| 4 68.09 MGGS (Dane ) | 4 70.04 LORETO MAN (Paterson ) |
| 5 68.01 BALL&CLAR (Duncan ) | 5 70.06 MLC MELB 1 (Conlon ) |
| 6 68.13 ST CATHS 1 (Wade ) | 6 70.11 SACR HRT 1 (Kuit ) |
| 7 | 7 70.17 WALFORD (Paterson ) |
| 8 | 8 |
| Champion Schoolgirls Coxed Quad Scull | Champion Schoolgirls Coxed Quad Scull |
| | |
| Race 357 Time 17:12 Heat 2 | Race 358 Time 17:18 Heat 3 |
| 1..4 -> Semi A/B, Rest -> Final C | 1..4 -> Semi A/B, Rest -> Final C |
| 1 | 1 |
| 2 70.02 FIRBANK 2 (Forbes ) | 2 70.16 UNITY COLL (Kuchel ) |
| 3 70.07 MLC MELB 2 (Atkins ) | 3 70.10 RUYTON 2 (Henty ) |
| 4 70.12 SACR HRT 2 (Fennelley ) | 4 70.08 MLC MELB 3 (Mackie ) |
| 5 70.05 LORETO MAN (McNamara ) | 5 70.13 STH GRAFTN (Lang ) |
| 6 70.01 FIRBANK 1 (Szatsznajder ) | 6 70.14 ST CATHS (Murphy ) |
| 7 | 7 |
| 8 | 8 |
| Champion Schoolgirls Coxed Eight | Champion Schoolgirls Coxed Eight |
| | |
| Race 359 Time 17:24 Heat 1 | Race 360 Time 17:30 Heat 2 |
| 1..4 -> Semi A/B, Rest -> Final C | 1..4 -> Semi A/B, Rest -> Final C |
| 1 | 1 |
| 2 73.16 WALFORD (Bain ) | 2 73.11 QUEENWOOD (Lewis ) |
| 3 73.10 PYMBLE (Smith ) | 3 73.14 FRIENDS (Saunders ) |
| 4 73.05 LORETO KIR (Jenkins ) | 4 73.02 CAULF GRAM (Hill ) |
| 5 73.09 PLC SYDNEY (Palmer ) | 5 73.06 MGGS (Morgan ) |
| 6 73.04 LAUNCESTON (Foley ) | 6 73.08 PEMBROKE (Arscott ) |
| 7 73.15 GEEL COLL (Stanley ) | 7 |
| 8 | 8 |
| Champion Schoolgirls Coxed Eight | Champion Schoolboys Coxed Eight |
| | |
| Race 361 Time 17:36 Heat 3 | Race 362 Time 17:42 Heat 1 |
| 1..4 -> Semi A/B, Rest -> Final C | 1..3 -> Semi A/B, Rest -> Semi C/D |
| 1 | 1 |
| 2 73.07 MLC MELB (Harbeck ) | 2 74.18 StJOSEPH's (Herde ) |
| 3 73.12 SCOTCH ADE (Withers ) | 3 74.21 FRIENDS (Stott ) |
| 4 73.13 StMICHAELS (Van Dyken ) | 4 74.17 St JOSEPHS (Buchtmann ) |
| 5 73.03 GEEL GRAMM (Vickery ) | 5 74.06 HALE (Kelly ) |
| 6 73.01 CAREY GRAM (Rodriguez ) | 6 74.11 PRC ALFRED (Hough ) |
| 7 | 7 74.24 WESLEY WA (Chute ) |
| 8 | 8 |
| Champion Schoolboys Coxed Eight | Champion Schoolboys Coxed Eight |
| | |
| Race 363 Time 17:48 Heat 2 | Race 364 Time 17:54 Heat 3 |
| 1..3 -> Semi A/B, Rest -> Semi C/D | 1..3 -> Semi A/B, Rest -> Semi C/D |
| 1 | 1 |
| 2 74.08 MELB GRAMM (Pascoe ) | 2 74.02 CANB GRAMM (Davis ) |
| 3 74.12 SCOTCH ADE (Draca ) | 3 74.04 CAULF GRAM (Tubb ) |
| 4 74.22 GEEL COLL (Hope-Johnstone ) | 4 74.01 BRIGHTON G (Betts ) |
| 5 74.13 SCOTCH 2 (Armstrong ) | 5 74.09 NEWINGTON (Harris ) |
| 6 74.25 WESLEY MEL (Castran ) | 6 74.15 SHORE (Roper ) |
| 7 74.07 MELB HIGH (Erm ) | 7 74.20 SYDNEY HI (Simpson ) |
| 8 | 8 |
| Champion Schoolboys Coxed Eight | Champion Schoolboys Coxed Eight |
| | |
| Race 365 Time 18:00 Heat 4 | Race 366 Time 18:06 Removed |
| 1..3 -> Semi A/B, Rest -> Semi C/D | |
| 1 | 1 |
| 2 74.23 KINGS (Horwitz-Rourke ) | 2 |
| 3 74.16 StIGNATIUS (Gay ) | 3 |
| 4 74.14 SCOTCH 1 (Fitzpatrick ) | 4 |
| 5 74.19 ST KEVIN'S (Haag ) | 5 |
| 6 74.05 GEEL GRAMM (Clennett ) | 6 |
| 7 74.10 PEMBROKE (Wightman ) | 7 |
| 8 | 8 |
| Champion Schoolboys Coxed Eight | |
| | |
| Race 367 Time 18:12 Removed | |
| | |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
Nationals Core Page |
Fan Mail |
Zurich Australia |
Rowing Australia |
Rowing Victoria
© 2001 - 2012. All rights reserved. (Parts to James Worrell;
Bennett and Francis;
Rowing Australia)
![]() |
![]() |
||||