2002 Zurich Australian Rowing Championships   
Nagambie Lakes, Victoria   
May 23 2012 12:47:35 PM AEST   

Regatta Draw: Saturday March 9th, 2002 // Afternoon

| Champion Womens Open Lightweight            |
| Double Scull                                |
| Race 403       Time 12:00        Final B    |
|                                             |
| 1                                           |
| 2                                           |
| 3                                           |
| 4  53.07  SUBC            (Charge         ) |
| 5  53.04  BANKS           (Zovi           ) |
| 6  53.09  UTS             (Cooke          ) |
| 7                                           |
| 8                                           |
                                                                                             
| Champion Womens Open Lightweight            | Champion Mens Under 23 Coxed Eight          |
| Double Scull                                |                                             |
| Race 404       Time 12:06        Final A    | Race 405       Time 12:12        Removed    |
|                                             |                                             |
| 1                                           | 1                                           |
| 2  53.05  BANKS           (Every          ) | 2                                           |
| 3  53.01  ADEL/SUBC       (Cummings       ) | 3                                           |
| 4  53.03  AUBC/ADEL       (Causby         ) | 4                                           |
| 5  53.08  TORR/ADEL       (Bennett        ) | 5                                           |
| 6  53.06  NTH ESK         (Bird           ) | 6                                           |
| 7  53.10  UTS/SUBC        (Mitchell       ) | 7                                           |
| 8                                           | 8                                           |
                                                                                             
| Champion Mens Under 23 Coxed Eight          | Champion Mens Open Lightweight Coxed Eight  |
|                                             |                                             |
| Race 406       Time 12:18        Final A    | Race 407       Time 12:24        Final      |
|                                             |                                             |
| 1                                           | 1                                           |
| 2  54.07  UTS/DRU/SU      (Loch           ) | 2                                           |
| 3  54.01  MUBC            (Heard          ) | 3  55.03  MUBC            (Jelbart        ) |
| 4  54.04  SYD/SUBC        (Chave          ) | 4  55.04  SUBC/DRUMM      (O'Callaghan    ) |
| 5  54.05  UQBC            (McGeachie      ) | 5  55.01  CURTIN/SW       (Loftus         ) |
| 6  54.02  MERC/WEND       (Chambers       ) | 6  55.02  HUON/LIND       (Burgess        ) |
| 7  54.06  UTS/DRUMM       (Gencur         ) | 7                                           |
| 8                                           | 8                                           |
                                                                                             
| Champion Adaptive Mens/Womens               | Champion Mens Open Quad Scull               |
| Single Scull Cat 1A                         |                                             |
| Race 408       Time 12:30        Final      | Race 409       Time 12:36        Final B    |
|                                             |                                             |
| 1                                           | 1                                           |
| 2                                           | 2                                           |
| 3  59.02  NEPEAN          (Taylor         ) | 3  56.09  TORRENS         (Gogoll         ) |
| 4  59.01  NEPEAN          (Foti           ) | 4  56.10  UTS/DARAM       (Nash           ) |
| 5  59.03  NEPEAN          (Massarella     ) | 5                                           |
| 6                                           | 6                                           |
| 7                                           | 7                                           |
| 8                                           | 8                                           |
                                                                                             
| Champion Mens Open Quad Scull               | Champion Womens Under 23 Quad Scull         |
|                                             |                                             |
| Race 410       Time 12:42        Final A    | Race 411       Time 12:48        Removed    |
|                                             |                                             |
| 1  56.07  TAMAR/LIND      (Long           ) | 1                                           |
| 2  56.08  TOOW/GPS/C      (Smith          ) | 2                                           |
| 3  56.05  MERCS 2         (Hawkins        ) | 3                                           |
| 4  56.06  NSWIS-MOS/      (Free           ) | 4                                           |
| 5  56.01  ANU/CANB        (Jones          ) | 5                                           |
| 6  56.02  CANB/ANU/C      (Westgarth      ) | 6                                           |
| 7  56.11  NSWIS-UTS/      (Noonan         ) | 7                                           |
| 8                                           | 8                                           |
                                                                                           
| Champion Womens Under 23 Quad Scull         | Champion Womens Open Quad Scull             |
|                                             |                                             |
| Race 412       Time 12:54        Final A    | Race 413       Time 13:00        Removed    |
|                                             |                                             |
| 1  57.03  BRIS/COM/T      (Auld           ) | 1                                           |
| 2  57.08  UNSW/COLL       (Chaffey        ) | 2                                           |
| 3  57.06  SYDNEY          (Webster        ) | 3                                           |
| 4  57.04  BRIS/TOO/N      (Mills          ) | 4                                           |
| 5  57.02  BANKS/MER/      (Hutchison      ) | 5                                           |
| 6  57.07  SUBC            (Kleinmann      ) | 6                                           |
| 7  57.01  AUBC/TORR/      (Bowley         ) | 7                                           |
| 8  57.05  NEWNORF/TA      (Hornsey        ) | 8                                           |
                                                                                             
| Champion Womens Open Quad Scull             | Champion Womens Under 17 Coxed Quad Scull   |
|                                             |                                             |
| Race 414       Time 13:06        Final A    | Race 415       Time 13:12        Final B    |
|                                             |                                             |
| 1  58.01  ARC/AUBC/T      (Skinner        ) | 1                                           |
| 2  58.03  MERC/WEND       (Hobson         ) | 2                                           |
| 3  58.07  SWAN/DRUMM      (Ayliffe        ) | 3                                           |
| 4  58.06  SWAN R COM      (Faletic        ) | 4  64.03  LORETO KIR      (Polin          ) |
| 5  58.02  MUBC            (Milne          ) | 5  64.07  WALFORD         (Paterson       ) |
| 6  58.04  MOS/CAN/MU      (Star           ) | 6                                           |
| 7  58.08  UTS/DRUM/D      (Rogers         ) | 7                                           |
| 8  58.05  HUON Comp       (Hore           ) | 8                                           |
                                                                                             
| Champion Womens Under 17 Coxed Quad Scull   | Champion Mens Under 17 Coxed Quad Scull     |
|                                             |                                             |
| Race 416       Time 13:18        Final A    | Race 417       Time 13:24        Final      |
|                                             |                                             |
| 1                                           | 1                                           |
| 2  64.08  WEST AUSRC      (Jordan         ) | 2  65.03  NEPEAN          (Harding        ) |
| 3  64.04  MLC MELB        (Wollermann     ) | 3  65.06  UNLEY HI 2      (Dulnoan        ) |
| 4  64.01  ECU/SWAN/J      (Bale           ) | 4  65.05  UNLEY HI 1      (Kassebaum      ) |
| 5  64.05  MURRAY BRG      (Heard          ) | 5  65.02  ESSENDON        (Hibbert        ) |
| 6  64.06  STH GRAFTN      (Bowling        ) | 6  65.01  CANB GRAMM      (Barry          ) |
| 7  64.02  ESSENDON        (Heron          ) | 7  65.04  ROCKHAMPTN      (Lee            ) |
| 8                                           | 8                                           |
                                                                                             
| Champion Schoolgirls Single Scull           | Champion Schoolgirls Single Scull           |
|                                             |                                             |
| Race 418       Time 13:30        Semi A     | Race 419       Time 13:36        Semi B     |
| 1..2->Final A, 3..4->Final B, Rest->Final C | 1..2->Final A, 3..4->Final B, Rest->Final C |
| 1                                           | 1                                           |
| 2  66.40  WARNERS BA      (Dunn           ) | 2  66.13  LOURDES         (Morgan         ) |
| 3  66.25  PENLEIGH        (Good           ) | 3  66.41  WESLEY MEL      (Muir           ) |
| 4  66.02  CANTERBURY      (Love           ) | 4  66.14  MACLEAN HI      (Smidt          ) |
| 5  66.31  StCLARE'S       (Lutton         ) | 5  66.11  LAUNCESTON      (Pintarich      ) |
| 6  66.01  BRAUER COL      (Bertrand       ) | 6  66.06  GIPPS GRAM      (Wraight        ) |
| 7  66.33  StPETERS        (Smith          ) | 7  66.20  NARRBUNDAH      (Newman         ) |
| 8                                           | 8                                           |
                                                                                             
| Champion Schoolgirls Single Scull           | Champion Schoolgirls Single Scull           |
|                                             |                                             |
| Race 420       Time 13:42        Semi C     | Race 421       Time 13:48        Semi D     |
| 1..2->Final A, 3..4->Final B, Rest->Final C | 1..2->Final A, 3..4->Final B, Rest->Final C |
| 1                                           | 1                                           |
| 2  66.26  PERTH COLL      (Delahoy        ) | 2  66.29  StANDREWS       (Rhodes         ) |
| 3  66.18  MERICI          (Foran          ) | 3  66.30  StANDREWS       (Baxter         ) |
| 4  66.19  MURRAY BRG      (Marshall       ) | 4  66.32  StCLARE'S       (Cook           ) |
| 5  66.36  TAREE HIGH      (Anderson       ) | 5  66.15  MACLEAN HI      (Eke            ) |
| 6  66.37  UNITY COLL      (McRae          ) | 6  66.24  OCEAN VIEW      (Unglaube       ) |
| 7  66.05  CAPITAL LK      (Verney         ) | 7  66.12  LORETO KIR      (O'Hanlon       ) |
| 8                                           | 8                                           |
                                                                                           
| Champion Schoolgirls Single Scull           | Champion Schoolgirls Single Scull           |
|                                             |                                             |
| Race 422       Time 13:54        Semi E     | Race 423       Time 14:00        Semi F     |
| 1..4 -> Final D, Rest -> Eliminated         | 1..4 -> Final D, Rest -> Eliminated         |
| 1                                           | 1                                           |
| 2  66.08  HUNTER VAL      (Keene          ) | 2  66.27  StDOMINICS      (Shepherd       ) |
| 3  66.07  HENLEY HI       (Ellis          ) | 3  66.17  MGGS            (Katsovranis    ) |
| 4  66.35  SYDNEY GIR      (Jaques         ) | 4  66.28  SACRECOEUR      (Kozlovski      ) |
| 5  66.10  LK TUGGERA      (Trewartha      ) | 5  66.39  UNITY COLL      (Cocks          ) |
| 6  66.09  HUNTER VAL      (Clapper        ) | 6  66.38  UNITY COLL      (Williamson     ) |
| 7  66.04  CAPITAL LK      (Valentine      ) | 7                                           |
| 8                                           | 8                                           |
                                                                                             
| Champion Schoolboys Single Scull            | Champion Schoolboys Single Scull            |
|                                             |                                             |
| Race 424       Time 14:06        Semi A     | Race 425       Time 14:12        Semi B     |
| 1..2->Final A, 3..4->Final B, Rest->Final C | 1..2->Final A, 3..4->Final B, Rest->Final C |
| 1                                           | 1                                           |
| 2  67.07  CANBERRA C      (Gill           ) | 2  67.03  BRAUER COL      (Shannahan      ) |
| 3  67.01  BALWYN HI       (Schetelig      ) | 3  67.18  MACLEAN HI      (Hellyer        ) |
| 4  67.09  DARAMALAN       (Foran          ) | 4  67.08  CORPUS CHR      (Polinelli      ) |
| 5  67.14  GREGORY TE      (Hall           ) | 5  67.13  GIPPS GRAM      (Martin         ) |
| 6  67.32  SOMERSET        (Price          ) | 6  67.24  StJOSEPHS       (Tomic          ) |
| 7  67.23  QUEANBEYAN      (Grzeszkiewicz  ) | 7  67.22  NEWCASTLE       (Ellis          ) |
| 8                                           | 8                                           |
                                                                                             
| Champion Schoolboys Single Scull            | Champion Schoolboys Single Scull            |
|                                             |                                             |
| Race 426       Time 14:18        Semi C     | Race 427       Time 14:24        Semi D     |
| 1..2->Final A, 3..4->Final B, Rest->Final C | 1..2->Final A, 3..4->Final B, Rest->Final C |
| 1                                           | 1                                           |
| 2  67.05  CANBERRA C      (Trobe          ) | 2  67.30  WESLEY WA       (Kim            ) |
| 3  67.28  UNITY COLL      (Christian      ) | 3  67.11  DICKSON CO      (Pedvin         ) |
| 4  67.27  ROCKHAMPTN      (Sutherland     ) | 4  67.02  BLAXLAND H      (Medaris        ) |
| 5  67.16  HUTCHINS        (Farmer         ) | 5  67.15  GUILDFORD       (Carr           ) |
| 6  67.17  HUTCHINS        (Baker          ) | 6  67.21  MURRAY BRG      (Feigert        ) |
| 7  67.26  SUNSHINE B      (Anderson       ) | 7  67.10  DICKSON CO      (Dyer           ) |
| 8                                           | 8                                           |
                                                                                             
| Champion Schoolboys Single Scull            | Champion Schoolboys Single Scull            |
|                                             |                                             |
| Race 428       Time 14:30        Removed    | Race 429       Time 14:36        Removed    |
|                                             |                                             |
| 1                                           | 1                                           |
| 2                                           | 2                                           |
| 3                                           | 3                                           |
| 4                                           | 4                                           |
| 5                                           | 5                                           |
| 6                                           | 6                                           |
| 7                                           | 7                                           |
| 8                                           | 8                                           |
                                                                                             
| Champion Adaptive Mens/Womens               | Champion Schoolgirls Coxed Four             |
| Double Scull Cat 3                          |                                             |
| Race 430       Time 14:42        Final      | Race 431       Time 14:48        Semi A     |
|                                             | 1..3 -> Final A, Rest -> Final B            |
| 1  63.08  SWAN RIVER      (Briggs         ) | 1                                           |
| 2  63.03  HUON            (Turfrey        ) | 2  68.09  MGGS            (Dane           ) |
| 3  63.06  NEPEAN          (Blackley       ) | 3  68.14  ST CATHS 2      (Deague         ) |
| 4  63.02  ECU/WARC        (Edwards        ) | 4  68.03  BALL HIGH       (Robinson       ) |
| 5  63.04  LIND/MERSE      (Horton         ) | 5  68.01  BALL&CLAR       (Duncan         ) |
| 6  63.01  ECU/SWAN        (Carnemolla     ) | 6  68.05  JOHN XX111      (Morrissey      ) |
| 7  63.07  NTH SHORE       (Stephen        ) | 7                                           |
| 8  63.05  NEPEAN/COR      (Felton         ) | 8                                           |
                                                                                            
| Champion Schoolgirls Coxed Four             | Champion Schoolgirls Coxed Four             |
|                                             |                                             |
| Race 432       Time 14:54        Semi B     | Race 433       Time 15:00        Removed    |
| 1..3 -> Final A, Rest -> Final B            |                                             |
| 1                                           | 1                                           |
| 2  68.11  PLC WA          (Lee            ) | 2                                           |
| 3  68.13  ST CATHS 1      (Wade           ) | 3                                           |
| 4  68.02  BALL GRAMM      (Guy            ) | 4                                           |
| 5  68.06  LAURISTON       (Graham         ) | 5                                           |
| 6  68.12  SCECGS RED      (Matthews       ) | 6                                           |
| 7                                           | 7                                           |
| 8                                           | 8                                           |
                                                                                             
| Champion Schoolboys Coxed Four              | Champion Schoolboys Coxed Four              |
|                                             |                                             |
| Race 434       Time 15:06        Semi A     | Race 435       Time 15:12        Semi B     |
|                                             |                                             |
| 1                                           | 1                                           |
| 2  69.10  ST PATS 1       (Hardie         ) | 2  69.09  MELB HIGH       (Powilanska-Burn) |
| 3  69.01  BALL&CLAR       (Jenner         ) | 3  69.07  GIPPS GRAM      (Sunderman      ) |
| 4  69.03  BALL HIGH       (Nielson        ) | 4  69.04  CANB GRAM       (Cain           ) |
| 5  69.05  CATH COLL       (Bidwell        ) | 5  69.06  CAULF GRAM      (Tubb           ) |
| 6  69.08  LAUNCESTON      (Trethewie      ) | 6  69.02  BALL GRAMM      (Robertson      ) |
| 7                                           | 7  69.11  ST PATS 2       (Blanchfield    ) |
| 8                                           | 8                                           |
                                                                                             
| Champion Schoolgirls Coxed Quad Scull       | Champion Schoolgirls Coxed Quad Scull       |
|                                             |                                             |
| Race 436       Time 15:18        Semi A     | Race 437       Time 15:24        Semi B     |
| 1..3 -> Final A, Rest -> Final B            | 1..3 -> Final A, Rest -> Final B            |
| 1                                           | 1                                           |
| 2  70.08  MLC MELB 3      (Mackie         ) | 2  70.04  LORETO MAN      (Paterson       ) |
| 3  70.02  FIRBANK 2       (Forbes         ) | 3  70.13  STH GRAFTN      (Lang           ) |
| 4  70.06  MLC MELB 1      (Conlon         ) | 4  70.05  LORETO MAN      (McNamara       ) |
| 5  70.16  UNITY COLL      (Kuchel         ) | 5  70.11  SACR HRT 1      (Kuit           ) |
| 6  70.09  RUYTON 1        (Bamford        ) | 6  70.01  FIRBANK 1       (Szatsznajder   ) |
| 7  70.07  MLC MELB 2      (Atkins         ) | 7  70.10  RUYTON 2        (Henty          ) |
| 8                                           | 8                                           |
                                                                                             
| Champion Schoolgirls Coxed Quad Scull       | Champion Schoolgirls Coxed Eight            |
|                                             |                                             |
| Race 438       Time 15:30        Removed    | Race 439       Time 15:36        Semi A     |
|                                             | 1..3 -> Final A, Rest -> Final B            |
| 1                                           | 1                                           |
| 2                                           | 2  73.13  StMICHAELS      (Van Dyken      ) |
| 3                                           | 3  73.06  MGGS            (Morgan         ) |
| 4                                           | 4  73.15  GEEL COLL       (Stanley        ) |
| 5                                           | 5  73.03  GEEL GRAMM      (Vickery        ) |
| 6                                           | 6  73.16  WALFORD         (Bain           ) |
| 7                                           | 7  73.08  PEMBROKE        (Arscott        ) |
| 8                                           | 8                                           |
                                                                                             
| Champion Schoolgirls Coxed Eight            | Champion Schoolgirls Coxed Eight            |
|                                             |                                             |
| Race 440       Time 15:42        Semi B     | Race 441       Time 15:48        Removed    |
| 1..3 -> Final A, Rest -> Final B            |                                             |
| 1                                           | 1                                           |
| 2  73.09  PLC SYDNEY      (Palmer         ) | 2                                           |
| 3  73.07  MLC MELB        (Harbeck        ) | 3                                           |
| 4  73.14  FRIENDS         (Saunders       ) | 4                                           |
| 5  73.10  PYMBLE          (Smith          ) | 5                                           |
| 6  73.02  CAULF GRAM      (Hill           ) | 6                                           |
| 7  73.01  CAREY GRAM      (Rodriguez      ) | 7                                           |
| 8                                           | 8                                           |
                                                                                          
| Champion Schoolboys Coxed Eight             | Champion Schoolboys Coxed Eight             |
|                                             |                                             |
| Race 442       Time 15:54        Semi A     | Race 443       Time 16:00        Semi B     |
| 1..4 -> Final A, Rest -> Final B            | 1..4 -> Final A, Rest -> Final B            |
| 1                                           | 1                                           |
| 2  74.21  FRIENDS         (Stott          ) | 2  74.13  SCOTCH 2        (Armstrong      ) |
| 3  74.22  GEEL COLL       (Hope-Johnstone ) | 3  74.06  HALE            (Kelly          ) |
| 4  74.11  PRC ALFRED      (Hough          ) | 4  74.08  MELB GRAMM      (Pascoe         ) |
| 5  74.15  SHORE           (Roper          ) | 5  74.16  StIGNATIUS      (Gay            ) |
| 6  74.23  KINGS           (Horwitz-Rourke ) | 6  74.09  NEWINGTON       (Harris         ) |
| 7  74.01  BRIGHTON G      (Betts          ) | 7  74.14  SCOTCH 1        (Fitzpatrick    ) |
| 8                                           | 8                                           |
                                                                                             
| Champion Schoolboys Coxed Eight             | Champion Schoolboys Coxed Eight             |
|                                             |                                             |
| Race 444       Time 16:06        Semi C     | Race 445       Time 16:12        Semi D     |
| 1..2 -> Final B, Rest -> Final C            | 1..2 -> Final B, Rest -> Final C            |
| 1                                           | 1                                           |
| 2                                           | 2  74.12  SCOTCH ADE      (Draca          ) |
| 3  74.07  MELB HIGH       (Erm            ) | 3  74.24  WESLEY WA       (Chute          ) |
| 4  74.18  StJOSEPH's      (Herde          ) | 4  74.25  WESLEY MEL      (Castran        ) |
| 5  74.02  CANB GRAMM      (Davis          ) | 5  74.05  GEEL GRAMM      (Clennett       ) |
| 6  74.19  ST KEVIN'S      (Haag           ) | 6  74.20  SYDNEY HI       (Simpson        ) |
| 7  74.04  CAULF GRAM      (Tubb           ) | 7  74.10  PEMBROKE        (Wightman       ) |
| 8                                           | 8                                           |
                                                                                             
| Champion Schoolboys Coxed Eight             | Champion Schoolboys Coxed Eight             |
|                                             |                                             |
| Race 446       Time 16:18        Removed    | Race 447       Time 16:24        Removed    |
|                                             |                                             |
| 1                                           | 1                                           |
| 2                                           | 2                                           |
| 3                                           | 3                                           |
| 4                                           | 4                                           |
| 5                                           | 5                                           |
| 6                                           | 6                                           |
| 7                                           | 7                                           |
| 8                                           | 8                                           |

To Top of Page   Nationals Core Page | Fan Mail | Zurich Australia | Rowing Australia | Rowing Victoria  


  © 2001 - 2012. All rights reserved. (Parts to James Worrell; Bennett and Francis; Rowing Australia)

Zurich Australia Vic Health Diabetes Victoria Rwoing Victoria
Parks Victoria Australian Sports Commission P&O Nedllyor Fédération Internationale des Sociétés d’Aviron Bennett and Francis