2002 Zurich Australian Rowing Championships   
Nagambie Lakes, Victoria   
May 23 2012 12:48:04 PM AEST   

Regatta Draw: Sunday March 10th, 2002

| Champion Schoolgirls Single Scull           | Champion Schoolgirls Single Scull           |
|                                             |                                             |
| Race 448       Time 08:00        Final D    | Race 449       Time 08:08        Final C    |
|                                             |                                             |
| 1                                           | 1                                           |
| 2  66.28  SACRECOEUR      (Kozlovski      ) | 2  66.05  CAPITAL LK      (Verney         ) |
| 3  66.39  UNITY COLL      (Cocks          ) | 3  66.29  StANDREWS       (Rhodes         ) |
| 4  66.35  SYDNEY GIR      (Jaques         ) | 4  66.25  PENLEIGH        (Good           ) |
| 5  66.17  MGGS            (Katsovranis    ) | 5  66.14  MACLEAN HI      (Smidt          ) |
| 6  66.07  HENLEY HI       (Ellis          ) | 6  66.26  PERTH COLL      (Delahoy        ) |
| 7  66.27  StDOMINICS      (Shepherd       ) | 7                                           |
| 8  66.04  CAPITAL LK      (Valentine      ) | 8                                           |
                                                                                             
| Champion Schoolgirls Single Scull           | Champion Schoolgirls Single Scull           |
|                                             |                                             |
| Race 450       Time 08:16        Final B    | Race 451       Time 08:24        Final A    |
|                                             |                                             |
| 1  66.24  OCEAN VIEW      (Unglaube       ) | 1  66.36  TAREE HIGH      (Anderson       ) |
| 2  66.01  BRAUER COL      (Bertrand       ) | 2  66.31  StCLARE'S       (Lutton         ) |
| 3  66.12  LORETO KIR      (O'Hanlon       ) | 3  66.37  UNITY COLL      (McRae          ) |
| 4  66.40  WARNERS BA      (Dunn           ) | 4  66.02  CANTERBURY      (Love           ) |
| 5  66.11  LAUNCESTON      (Pintarich      ) | 5  66.41  WESLEY MEL      (Muir           ) |
| 6  66.18  MERICI          (Foran          ) | 6  66.32  StCLARE'S       (Cook           ) |
| 7  66.06  GIPPS GRAM      (Wraight        ) | 7  66.13  LOURDES         (Morgan         ) |
| 8  66.19  MURRAY BRG      (Marshall       ) | 8  66.15  MACLEAN HI      (Eke            ) |
                                                                                             
| Champion Schoolboys Single Scull            | Champion Schoolboys Single Scull            |
|                                             |                                             |
| Race 452       Time 08:32        Final D    | Race 453       Time 08:40        Final C    |
|                                             |                                             |
| 1                                           | 1  67.05  CANBERRA C      (Trobe          ) |
| 2  67.29  UNITY COLL      (Thiele         ) | 2  67.23  QUEANBEYAN      (Grzeszkiewicz  ) |
| 3  67.04  BRAUER COL      (Bertrand       ) | 3  67.16  HUTCHINS        (Farmer         ) |
| 4  67.19  MACLEAN HI      (Paterson       ) | 4  67.07  CANBERRA C      (Gill           ) |
| 5  67.06  CANBERRA C      (Jahnke         ) | 5  67.24  StJOSEPHS       (Tomic          ) |
| 6  67.25  STRATHALBN      (Hay            ) | 6  67.11  DICKSON CO      (Pedvin         ) |
| 7  67.20  MARIST COL      (Carpenter      ) | 7  67.13  GIPPS GRAM      (Martin         ) |
| 8                                           | 8  67.21  MURRAY BRG      (Feigert        ) |
                                                                                             
| Champion Schoolboys Single Scull            | Champion Schoolboys Single Scull            |
|                                             |                                             |
| Race 454       Time 08:48        Final B    | Race 455       Time 08:56        Final A    |
|                                             |                                             |
| 1  67.26  SUNSHINE B      (Anderson       ) | 1  67.15  GUILDFORD       (Carr           ) |
| 2  67.01  BALWYN HI       (Schetelig      ) | 2  67.09  DARAMALAN       (Foran          ) |
| 3  67.30  WESLEY WA       (Kim            ) | 3  67.27  ROCKHAMPTN      (Sutherland     ) |
| 4  67.32  SOMERSET        (Price          ) | 4  67.14  GREGORY TE      (Hall           ) |
| 5  67.22  NEWCASTLE       (Ellis          ) | 5  67.18  MACLEAN HI      (Hellyer        ) |
| 6  67.17  HUTCHINS        (Baker          ) | 6  67.02  BLAXLAND H      (Medaris        ) |
| 7  67.03  BRAUER COL      (Shannahan      ) | 7  67.08  CORPUS CHR      (Polinelli      ) |
| 8  67.10  DICKSON CO      (Dyer           ) | 8  67.28  UNITY COLL      (Christian      ) |
                                                                                             
| Champion Schoolgirls Coxed Four             | Champion Schoolgirls Coxed Four             |
|                                             |                                             |
| Race 456       Time 09:04        Removed    | Race 457       Time 09:12        Final B    |
|                                             |                                             |
| 1                                           | 1                                           |
| 2                                           | 2  68.12  SCECGS RED      (Matthews       ) |
| 3                                           | 3  68.09  MGGS            (Dane           ) |
| 4                                           | 4  68.11  PLC WA          (Lee            ) |
| 5                                           | 5  68.05  JOHN XX111      (Morrissey      ) |
| 6                                           | 6  68.04  FIRBANK         (Mayo           ) |
| 7                                           | 7                                           |
| 8                                           | 8                                           |
                                                                                           
| Champion Schoolgirls Coxed Four             | Champion Schoolboys Coxed Four              |
|                                             |                                             |
| Race 458       Time 09:20        Final A    | Race 459       Time 09:28        Final B    |
|                                             |                                             |
| 1                                           | 1                                           |
| 2  68.13  ST CATHS 1      (Wade           ) | 2  69.06  CAULF GRAM      (Tubb           ) |
| 3  68.01  BALL&CLAR       (Duncan         ) | 3  69.09  MELB HIGH       (Powilanska-Burn) |
| 4  68.02  BALL GRAMM      (Guy            ) | 4  69.08  LAUNCESTON      (Trethewie      ) |
| 5  68.03  BALL HIGH       (Robinson       ) | 5  69.11  ST PATS 2       (Blanchfield    ) |
| 6  68.06  LAURISTON       (Graham         ) | 6  69.05  CATH COLL       (Bidwell        ) |
| 7  68.14  ST CATHS 2      (Deague         ) | 7                                           |
| 8                                           | 8                                           |
                                                                                             
| Champion Schoolboys Coxed Four              | Champion Schoolgirls Coxed Quad Scull       |
|                                             |                                             |
| Race 460       Time 09:36        Final A    | Race 461       Time 09:44        Final C    |
|                                             |                                             |
| 1                                           | 1                                           |
| 2  69.10  ST PATS 1       (Hardie         ) | 2                                           |
| 3  69.04  CANB GRAM       (Cain           ) | 3  70.14  ST CATHS        (Murphy         ) |
| 4  69.03  BALL HIGH       (Nielson        ) | 4  70.12  SACR HRT 2      (Fennelley      ) |
| 5  69.02  BALL GRAMM      (Robertson      ) | 5  70.15  ROCKHAMPTN      (Templeton      ) |
| 6  69.01  BALL&CLAR       (Jenner         ) | 6  70.17  WALFORD         (Paterson       ) |
| 7  69.07  GIPPS GRAM      (Sunderman      ) | 7                                           |
| 8                                           | 8                                           |
                                                                                             
| Champion Schoolgirls Coxed Quad Scull       | Champion Schoolgirls Coxed Quad Scull       |
|                                             |                                             |
| Race 462       Time 09:52        Final B    | Race 463       Time 10:00        Final A    |
|                                             |                                             |
| 1                                           | 1                                           |
| 2  70.08  MLC MELB 3      (Mackie         ) | 2  70.09  RUYTON 1        (Bamford        ) |
| 3  70.10  RUYTON 2        (Henty          ) | 3  70.11  SACR HRT 1      (Kuit           ) |
| 4  70.16  UNITY COLL      (Kuchel         ) | 4  70.06  MLC MELB 1      (Conlon         ) |
| 5  70.04  LORETO MAN      (Paterson       ) | 5  70.05  LORETO MAN      (McNamara       ) |
| 6  70.07  MLC MELB 2      (Atkins         ) | 6  70.02  FIRBANK 2       (Forbes         ) |
| 7  70.13  STH GRAFTN      (Lang           ) | 7  70.01  FIRBANK 1       (Szatsznajder   ) |
| 8                                           | 8                                           |
                                                                                             
| Champion Schoolboys Coxed Quad Scull        | Champion Schoolboys Under 17 Coxed Eight    |
|                                             |                                             |
| Race 464       Time 10:08        Final      | Race 465       Time 10:16        Final      |
|                                             |                                             |
| 1                                           | 1                                           |
| 2                                           | 2  72.02  CAULF GRAM      (Price          ) |
| 3  71.01  JOHN XX111      (Franks         ) | 3  72.04  SCOTCH MEL      (Barker         ) |
| 4  71.03  LAUNCESTN1      (King           ) | 4  72.05  UNLEY HIGH      (Kassebaum      ) |
| 5  71.04  UNITY COLL      (Williamson     ) | 5  72.03  MELB HIGH       (Templin        ) |
| 6                                           | 6  72.01  CAREY GRAM      (Laing          ) |
| 7                                           | 7                                           |
| 8                                           | 8                                           |
                                                                                             
| Champion Schoolgirls Coxed Eight            | Champion Schoolgirls Coxed Eight            |
|                                             |                                             |
| Race 466       Time 10:24        Final C    | Race 467       Time 10:32        Final B    |
|                                             |                                             |
| 1                                           | 1                                           |
| 2                                           | 2  73.08  PEMBROKE        (Arscott        ) |
| 3  73.05  LORETO KIR      (Jenkins        ) | 3  73.09  PLC SYDNEY      (Palmer         ) |
| 4  73.11  QUEENWOOD       (Lewis          ) | 4  73.06  MGGS            (Morgan         ) |
| 5  73.12  SCOTCH ADE      (Withers        ) | 5  73.01  CAREY GRAM      (Rodriguez      ) |
| 6  73.04  LAUNCESTON      (Foley          ) | 6  73.13  StMICHAELS      (Van Dyken      ) |
| 7                                           | 7  73.02  CAULF GRAM      (Hill           ) |
| 8                                           | 8                                           |
                                                                                          
| Champion Schoolgirls Coxed Eight            | Champion Schoolboys Coxed Eight             |
|                                             |                                             |
| Race 468       Time 10:40        Final A    | Race 469       Time 10:48        Removed    |
|                                             |                                             |
| 1                                           | 1                                           |
| 2  73.16  WALFORD         (Bain           ) | 2                                           |
| 3  73.14  FRIENDS         (Saunders       ) | 3                                           |
| 4  73.15  GEEL COLL       (Stanley        ) | 4                                           |
| 5  73.10  PYMBLE          (Smith          ) | 5                                           |
| 6  73.03  GEEL GRAMM      (Vickery        ) | 6                                           |
| 7  73.07  MLC MELB        (Harbeck        ) | 7                                           |
| 8                                           | 8                                           |
                                                                                             
| Champion Schoolboys Coxed Eight             | Champion Schoolboys Coxed Eight             |
|                                             |                                             |
| Race 470       Time 10:56        Final C    | Race 471       Time 11:04        Final B    |
|                                             |                                             |
| 1  74.12  SCOTCH ADE      (Draca          ) | 1  74.25  WESLEY MEL      (Castran        ) |
| 2  74.07  MELB HIGH       (Erm            ) | 2  74.02  CANB GRAMM      (Davis          ) |
| 3  74.20  SYDNEY HI       (Simpson        ) | 3  74.13  SCOTCH 2        (Armstrong      ) |
| 4  74.04  CAULF GRAM      (Tubb           ) | 4  74.11  PRC ALFRED      (Hough          ) |
| 5  74.24  WESLEY WA       (Chute          ) | 5  74.06  HALE            (Kelly          ) |
| 6  74.18  StJOSEPH's      (Herde          ) | 6  74.01  BRIGHTON G      (Betts          ) |
| 7  74.10  PEMBROKE        (Wightman       ) | 7  74.05  GEEL GRAMM      (Clennett       ) |
| 8                                           | 8  74.19  ST KEVIN'S      (Haag           ) |
                                                                                             
| Champion Schoolboys Coxed Eight             |                                             |
|                                             |                                             |
| Race 472       Time 11:12        Final A    |                                             |
|                                             |                                             |
| 1  74.09  NEWINGTON       (Harris         ) | 1                                           |
| 2  74.22  GEEL COLL       (Paton          ) | 2                                           |
| 3  74.08  MELB GRAMM      (Pascoe         ) | 3                                           |
| 4  74.23  KINGS           (Horwitz-Rourke ) | 4                                           |
| 5  74.16  StIGNATIUS      (Gay            ) | 5                                           |
| 6  74.15  SHORE           (Roper          ) | 6                                           |
| 7  74.14  SCOTCH 1        (Fitzpatrick    ) | 7                                           |
| 8  74.21  FRIENDS         (Stott          ) | 8                                           |

To Top of Page   Nationals Core Page | Fan Mail | Zurich Australia | Rowing Australia | Rowing Victoria  


  © 2001 - 2012. All rights reserved. (Parts to James Worrell; Bennett and Francis; Rowing Australia)

Zurich Australia Vic Health Diabetes Victoria Rwoing Victoria
Parks Victoria Australian Sports Commission P&O Nedllyor Fédération Internationale des Sociétés d’Aviron Bennett and Francis