2002 Zurich Australian Rowing Championships Nagambie Lakes, Victoria |
| May 23 2012 12:48:29 PM AEST |
| Champion Mens Under 23 Single Scull | Champion Womens Under 23 Single Scull |
| | |
| Race 197 Time 12:00 Removed | Race 198 Time 12:05 Semi A |
| | 1..2->Final A, 3..4->Final B, Rest->Final C |
| 1 | 1 22.02 BRISBANE (Brown ) |
| 2 | 2 22.18 MUBC (Danne ) |
| 3 | 3 22.19 MUBC (Antica ) |
| 4 | 4 22.16 LINDISFARN (Hore ) |
| 5 | 5 22.29 SWAN RIVER (Outhwaite ) |
| 6 | 6 22.15 MERCANTILE (Selby-Smith ) |
| 7 | 7 22.11 MELBOURNE (Frasca ) |
| 8 | 8 |
2002 ZURICH AUSTRALIAN ROWING CHAMPIONSHIPS
Club, Adaptive & School Events
Day : 3 Thursday 7th March 2002 Page : 6
| Champion Womens Under 23 Single Scull | Champion Womens Under 23 Single Scull |
| | |
| Race 199 Time 12:10 Semi B | Race 200 Time 12:15 Semi C |
| 1..2->Final A, 3..4->Final B, Rest->Final C | 1..2->Final A, 3..4->Final B, Rest->Final C |
| 1 | 1 |
| 2 22.04 COMMERCIAL (Auld ) | 2 22.22 NEPEAN (Watson-Jones ) |
| 3 22.21 NEPEAN (Long ) | 3 22.26 TORRENS (Anstey ) |
| 4 22.10 LAKE TUGGE (Star ) | 4 22.17 MOSMAN (Kell ) |
| 5 22.28 ST GEORGE (Hames ) | 5 22.25 TORRENS (Skinner ) |
| 6 22.27 ST GEORGE (Single ) | 6 22.01 BANKS (Hutchison ) |
| 7 22.24 NOOSA (Mills ) | 7 22.37 TOOWONG (Clarkson ) |
| 8 | 8 |
| Champion Womens Under 23 Single Scull | Champion Womens Under 23 Single Scull |
| | |
| Race 201 Time 12:20 Semi D | Race 202 Time 12:25 Semi E |
| 1..2->Final A, 3..4->Final B, Rest->Final C | 1..2 -> Final D, Rest -> Eliminated |
| 1 | 1 |
| 2 22.14 MERCANTILE (Chew ) | 2 |
| 3 22.30 SYDNEY RC (Crawford ) | 3 22.08 HUNTER NSW (Reynolds ) |
| 4 22.35 SYDNEY RC (Winkley ) | 4 22.36 TOOWONG (Elliott ) |
| 5 22.34 SYDNEY RC (Webster ) | 5 22.32 SYDNEY RC (Curtin ) |
| 6 22.05 ECU PERTH (Kilpatrick ) | 6 |
| 7 22.13 MERCANTILE (Concannon ) | 7 |
| 8 | 8 |
| Champion Womens Under 23 Single Scull | Champion Mens Under 19 Quad Scull |
| | |
| Race 203 Time 12:30 Semi F | Race 204 Time 12:35 Semi A |
| 1..3 -> Final D, Rest -> Eliminated | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 | 2 24.02 CAPITAL (Jahnke ) |
| 3 22.06 ECU PERTH (Schmitz ) | 3 24.04 GRAM/SOMER (Sutherland ) |
| 4 22.20 MUBC (Atkin ) | 4 24.08 NEP/DARA/C (Medaris ) |
| 5 22.07 ECU PERTH (McCombe ) | 5 24.03 CORIO BAY (Linke ) |
| 6 22.23 NEWCASTLE (Carlstrom ) | 6 24.01 CANB/CORIO (Trobe ) |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Under 19 Quad Scull | Champion Womens Under 19 Quad Scull |
| | |
| Race 205 Time 12:40 Semi B | Race 206 Time 12:45 Semi A |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 | 2 25.13 UQBC/TWEED (Brown ) |
| 3 24.06 LIND/GLENO (Males ) | 3 25.05 MURRAY/ARC (Kuchel ) |
| 4 24.07 M/BGE/TORR (Fiegert ) | 4 25.01 ANA/SWAN R (McLellan ) |
| 5 24.09 ST GEORGE (Kupinaris ) | 5 25.03 CAPITAL (Lutton ) |
| 6 24.05 LAUNCESTON (King ) | 6 25.07 PORT ADEL (Shepherd ) |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Under 19 Quad Scull | Champion Womens Under 19 Quad Scull |
| | |
| Race 207 Time 12:50 Semi B | Race 208 Time 12:55 Removed |
| 1..3 -> Final A, Rest -> Final B | |
| 1 | 1 |
| 2 25.09 ST GEORGE (Melrose ) | 2 |
| 3 25.10 STMICHAELS (Van Dyken ) | 3 |
| 4 25.06 NEPEAN (Tenedahl ) | 4 |
| 5 25.08 RICHMOND (Schouten ) | 5 |
| 6 25.04 LINDISFARN (Allen ) | 6 |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Open Lightweight Quad Scull | Champion Womens Open Lightweight Quad Scull |
| | |
| Race 209 Time 13:00 Semi A | Race 210 Time 13:05 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 30.10 UTS/NEPEAN (Cooke ) | 2 30.05 TORR COMP (Bennett ) |
| 3 30.08 SUBC/UQBC (Conrad ) | 3 30.01 BANKS (Jolly ) |
| 4 30.02 LEICHHARDT (Fox ) | 4 30.04 NORTH ESK (Bird ) |
| 5 30.06 ADEL COMP (Causby ) | 5 30.03 MUBC/MERCS (Moore ) |
| 6 30.07 DRUMM Comp (Lee ) | 6 30.09 UNSW/NOOSA (Chesney ) |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Under 19 Coxless Four | Champion Womens Under 19 Coxless Four |
| | |
| Race 211 Time 13:10 Semi A | Race 212 Time 13:15 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 | 2 32.08 UNSW/SRC/M (Murdoch ) |
| 3 32.01 BRIS/UQBC/ (Anderson ) | 3 32.09 UQBC 1 (Moran ) |
| 4 32.11 WARC/SWAN (Nielson ) | 4 32.02 DRUM/UNSW (Clement-Meehan ) |
| 5 32.04 LAUNCESTON (Foley ) | 5 32.07 MOSM/UNSW (Baxter ) |
| 6 32.10 UQBC 2 (Pieters ) | 6 32.03 ECU/SWAN (Graham ) |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Under 17 Double Scull | Champion Mens Under 17 Double Scull |
| | |
| Race 213 Time 13:20 Semi A | Race 214 Time 13:25 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 33.03 CANB GRAM2 (Halpin ) | 2 33.06 NEPEAN (Harding ) |
| 3 33.01 BRAUER COL (Shannahan ) | 3 33.05 MURRAY BRG (Hay ) |
| 4 33.11 UNLEY HIGH (Tilley ) | 4 33.02 CANB GRAM1 (Barry ) |
| 5 33.04 MOSM/MANN (Currie ) | 5 33.07 NEPEAN (Pamer ) |
| 6 33.09 ROCKHAMPTN (Lee ) | 6 33.10 SANDY BAY (Stott ) |
| 7 33.08 ROCKHAMPTN (Rodda ) | 7 |
| 8 | 8 |
| Champion Womens Under 17 Double Scull | Champion Womens Under 17 Double Scull |
| | |
| Race 215 Time 13:30 Semi A | Race 216 Time 13:35 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 34.02 ECU/SWAN (Bale ) | 2 34.08 SURFERS (Allen ) |
| 3 34.05 MURRAY BR1 (McRae ) | 3 34.04 JOHN23/SWR (Naughton ) |
| 4 34.09 WEST AUST1 (Daniel ) | 4 34.01 BLACK MTN (Speer ) |
| 5 34.03 HUON (Lyndon ) | 5 34.10 WEST AUST2 (Donnelly ) |
| 6 34.07 PORT/MBBC (Ellis ) | 6 34.06 MURRAY BG2 (McRae ) |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Under 19 Double Scull | Champion Mens Under 19 Double Scull |
| | |
| Race 217 Time 13:40 Semi A | Race 218 Time 13:45 Semi B |
| 1..4 -> Final A, Rest -> Final B | 1..4 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 35.13 MOSM/SYD (Bertinetti ) | 2 35.20 SYDNEY (Nola ) |
| 3 35.01 BRISBANE (Morgan ) | 3 35.14 MURRAY BRG (Fiegert ) |
| 4 35.19 SWAN RIVER (Polinelli ) | 4 35.18 ST GEORGE2 (Bonden ) |
| 5 35.12 LIND/GLENO (Males ) | 5 35.08 COMMERCIAL (Hall ) |
| 6 35.02 CANB GRAMM (Hardy ) | 6 35.21 TOOWONG (Moore ) |
| 7 35.10 LAUNCESTN1 (King ) | 7 35.03 CANBERRA 1 (Trobe ) |
| 8 | 8 |
| Champion Mens Under 19 Double Scull | Champion Mens Under 19 Double Scull |
| | |
| Race 219 Time 13:50 Semi C | Race 220 Time 13:55 Semi D |
| 1..2 -> Final B, Rest -> Final C | 1..2 -> Final B, Rest -> Final C |
| 1 | 1 |
| 2 | 2 |
| 3 35.07 CAPITAL 2 (Jahnke ) | 3 35.05 CANB/DARAM (Bully ) |
| 4 35.17 ST GEORGE1 (Kupinaris ) | 4 35.06 CAPITAL 1 (Gill ) |
| 5 35.16 TORRENS (Svilans ) | 5 35.11 LAUNCESTN2 (Bond ) |
| 6 35.09 CORIO BAY (White ) | 6 35.04 CANB/CORIO (Linke ) |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Under 19 Double Scull | Champion Womens Under 19 Double Scull |
| | |
| Race 221 Time 14:00 Semi A | Race 222 Time 14:05 Semi B |
| 1..4 -> Final A, Rest -> Final B | 1..4 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 36.02 ANA (McLellan ) | 2 36.10 LINDISFRN1 (Evans ) |
| 3 36.22 UQBC/TOOW (Hooper ) | 3 36.05 CANBERRA (Huntly ) |
| 4 36.04 BRISBANE (Kehoe ) | 4 36.23 UQBC/TWEED (Kelly ) |
| 5 36.20 ST GEORGE2 (Ryan ) | 5 36.19 ST GEORGE1 (Melrose ) |
| 6 36.14 MURR/ADEL (Kuchel ) | 6 36.21 SYD/MOSMAN (Murdoch ) |
| 7 36.15 NEPEAN 1 (Tengdahl ) | 7 36.06 CANB/CAPIT (Cook ) |
| 8 | 8 |
| Champion Womens Under 19 Double Scull | Champion Womens Under 19 Double Scull |
| | |
| Race 223 Time 14:10 Semi C | Race 224 Time 14:15 Semi D |
| 1..2 -> Final B, Rest -> Final C | 1..2 -> Final B, Rest -> Final C |
| 1 | 1 |
| 2 | 2 |
| 3 36.01 PORT ADEL (Shepherd ) | 3 36.03 BLACK MTN (Cox ) |
| 4 36.17 PORT/MURR (Unglaube ) | 4 36.12 LOURDES/MG (Morgan ) |
| 5 36.08 HUNTER VAL (Clapper ) | 5 36.16 NEPEAN 2 (MacLean ) |
| 6 36.11 LINDISFRN2 (Seargeant ) | 6 36.18 STH GRAFTN (Lang ) |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Under 23 Coxless Four | Champion Mens Under 23 Coxless Four |
| | |
| Race 225 Time 14:20 Semi A | Race 226 Time 14:25 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 37.10 UQBC/TOOW (Cook ) | 2 37.04 SWAN RIV 1 (Wheeler ) |
| 3 37.07 SYD/SUBC (Chave ) | 3 37.06 SYDNEY (Viquerat ) |
| 4 37.05 SWAN RIV 2 (Nicholls ) | 4 37.08 SUBC (Williams ) |
| 5 37.01 DRUMMOYNE (Loch ) | 5 37.03 MUBC 2 (Heard ) |
| 6 37.09 UQBC (McGeachie ) | 6 37.02 MUBC 1 (Phelps ) |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Open Coxless Four | Champion Mens Open Coxless Four |
| | |
| Race 227 Time 14:30 Semi A | Race 228 Time 14:35 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 38.02 DRUM/SYD/U (Giblin ) | 2 38.08 SYD/MOS/SU (Jahrling ) |
| 3 38.09 TOO/COM/UQ (Sires ) | 3 38.05 MERCS/SWAN (Mathews ) |
| 4 38.10 UTS/SYDNEY (Stewart ) | 4 38.04 MUBC/MER/D (McPherson ) |
| 5 38.06 MUBC/MERC/ (Voller ) | 5 38.01 CURT/SWAN (Hopkins ) |
| 6 38.03 MUBC/MERCS (Keeble ) | 6 38.11 UWA/ECU/SW (Dennis ) |
| 7 38.07 ARC/AUBC (Taylor ) | 7 |
| 8 | 8 |
| Champion Womens Under 23 Coxless Four | Champion Womens Under 23 Coxless Four |
| | |
| Race 229 Time 14:40 Semi A | Race 230 Time 14:45 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 39.06 MUBC 1 (Johnstone ) | 2 |
| 3 39.08 SUBC (Kleimmann ) | 3 39.04 MERCS/MUBC (Richards ) |
| 4 39.02 BRIS/TOO/C (Clarkson ) | 4 39.01 AUBC/TORR (Solomon ) |
| 5 39.03 SYDNEY (Winkley ) | 5 39.07 MUBC 2 (Forsterling ) |
| 6 39.09 UNSW/LEICH (Chaffey ) | 6 39.05 MOS/NEP/SY (Curtin ) |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Under 23 Double Scull | Champion Mens Under 23 Double Scull |
| | |
| Race 231 Time 14:50 Semi A | Race 232 Time 14:55 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 41.02 ANU/CAPITL (Westgarth ) | 2 41.09 SURF/UQBC (Arendsen ) |
| 3 41.03 CANB/ANU (Seale ) | 3 41.01 ANU (Hennessy ) |
| 4 41.10 SUBC/SWAN (Denniston ) | 4 41.13 UTS/DRUM 2 (Mackney ) |
| 5 41.05 MERCANTILE (Hester ) | 5 41.08 NEP/MOSMAN (Long ) |
| 6 41.07 MURR/TORR (Christian ) | 6 41.04 LIND/TAMAR (Brennan ) |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Under 23 Double Scull | Champion Mens Open Double Scull |
| | |
| Race 233 Time 15:00 Removed | Race 234 Time 15:05 Semi A |
| | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 | 2 42.04 GPS/COMML (Smith ) |
| 3 | 3 42.11 SURF/UQBC (Coulton ) |
| 4 | 4 42.02 CANBERRA/A (Jones ) |
| 5 | 5 42.10 ST GEORGE (Stewart ) |
| 6 | 6 42.03 DRUMMOYNE (Cordrey ) |
| 7 | 7 42.07 MOSM/MERCS (Crawshay ) |
| 8 | 8 |
| Champion Mens Open Double Scull | Champion Mens Open Double Scull |
| | |
| Race 235 Time 15:10 Semi B | Race 236 Time 15:15 Removed |
| 1..3 -> Final A, Rest -> Final B | |
| 1 | 1 |
| 2 42.15 UTS (Nash ) | 2 |
| 3 42.09 MUBC (Moore ) | 3 |
| 4 42.14 TAM/LIND (Long ) | 4 |
| 5 42.08 MOSM/UTS (Hardcastle ) | 5 |
| 6 42.16 WEND/MERCS (Ginn ) | 6 |
| 7 42.05 MERCS 1 (Coventry ) | 7 |
| 8 | 8 |
| Champion Womens Under 23 Double Scull | Champion Womens Under 23 Double Scull |
| | |
| Race 237 Time 15:20 Semi A | Race 238 Time 15:25 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 43.07 DERW/TAMAR (Playsted ) | 2 43.17 COMM/BRIS (Auld ) |
| 3 43.06 NEWNORFOLK (Hornsey ) | 3 43.12 ADELAIDE (Anstey ) |
| 4 43.16 MOSM/LK TU (Star ) | 4 43.18 BANKS/CORI (Hutchison ) |
| 5 43.05 NEPEAN (Watson-Jones ) | 5 43.01 MERCS/MELB (Chew ) |
| 6 43.15 UNSW/NOOSA (Mills ) | 6 43.20 BRIS/TOOW (Modra ) |
| 7 43.13 SWAN/ANA (Baran ) | 7 43.04 SYDNEY 2 (Crawford ) |
| 8 | 8 |
| Champion Womens Under 23 Double Scull | Champion Womens Open Double Scull |
| | |
| Race 239 Time 15:30 Removed | Race 240 Time 15:35 Semi A |
| | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 | 2 44.07 SWAN RIVER (Ayliffe ) |
| 3 | 3 44.12 MERCANTILE (Hobson ) |
| 4 | 4 44.01 SYDNEY (Law ) |
| 5 | 5 44.08 SWAN/ECU (Wyllie ) |
| 6 | 6 44.04 MUBC/HUON (Oliver ) |
| 7 | 7 44.09 ECU/HUON (Faletic ) |
| 8 | 8 |
| Champion Womens Open Double Scull | Champion Womens Open Double Scull |
| | |
| Race 241 Time 15:40 Semi B | Race 242 Time 15:45 Removed |
| 1..3 -> Final A, Rest -> Final B | |
| 1 | 1 |
| 2 44.03 MUBC (Milne ) | 2 |
| 3 44.02 DRUM/AUBC (Estens ) | 3 |
| 4 44.10 BLK MTN/NE (Martin ) | 4 |
| 5 44.11 MERC/WEND (Martin ) | 5 |
| 6 44.05 AUBC (Wech ) | 6 |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Under 23 | Champion Mens Under 23 |
| Lightweight Coxless Four | Lightweight Coxless Four |
| Race 243 Time 15:50 Semi A | Race 244 Time 15:55 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 | 2 |
| 3 45.06 SUBC (Anderson ) | 3 45.03 MUBC 1 (Jelbart ) |
| 4 45.01 NTH ESK/NN (Birtwistle ) | 4 45.04 MUBC 2 (Sadler ) |
| 5 45.08 MERCANTILE (Kupcis ) | 5 45.09 SWAN RIVER (Nicholls ) |
| 6 45.05 SUBC/DRUMM (Strong ) | 6 45.02 LINDISFARN (Wurf ) |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Under 19 Coxed Eight | Champion Mens Under 19 Coxed Eight |
| | |
| Race 245 Time 16:00 Semi A | Race 246 Time 16:05 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 48.06 MELB HIGH (Erm ) | 2 48.02 SYDNEY HI (Simpson ) |
| 3 48.09 WESLEY WA (Chute ) | 3 48.11 StJOSEPHS (Herde ) |
| 4 48.07 HALE (Kelly ) | 4 48.01 FRIENDS (Stott ) |
| 5 48.10 CANB GRAMM (Davis ) | 5 48.05 PRINCE ALF (Hough ) |
| 6 48.08 SWAN/WESL (Armstrong ) | 6 48.04 PEMBROKE (Wightman ) |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Under 19 Coxed Eight | Champion Womens Under 19 Coxed Eight |
| | |
| Race 247 Time 16:10 Semi A | Race 248 Time 16:15 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 49.08 PEMBROKE (Arscott ) | 2 49.04 OVEENWOOD (Lewis ) |
| 3 49.12 BRIS/UQBC/ (Anderson ) | 3 49.09 SWAN RIVER (Lee ) |
| 4 49.07 UNSW/MOS/S (Baxter ) | 4 49.01 FRIENDS (Saunders ) |
| 5 49.10 SWAN/ECU/W (Hayes ) | 5 49.05 LORETO KIR (Jenkins ) |
| 6 49.03 LAUNCESTON (Foley ) | 6 49.11 UQBC (Moran ) |
| 7 49.06 PLC SYDNEY (Palmer ) | 7 49.02 StMICHAELS (Van Dyken ) |
| 8 | 8 |
2002 ZURICH AUSTRALIAN ROWING CHAMPIONSHIPS
Club, Adaptive & School Events
Day : 3 Thursday 7th March 2002 Page : 11
| Champion Mens Under 23 | Champion Mens Under 23 |
| Lightweight Double Scull | Lightweight Double Scull |
| Race 249 Time 16:20 Semi A | Race 250 Time 16:25 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 | 2 |
| 3 50.06 TOOWONG (Kuzma ) | 3 50.04 SYDNEY (Nola ) |
| 4 50.07 TOOW/BRISB (Dempsey ) | 4 50.05 TOOWONG (Williamson ) |
| 5 50.02 MUBC (Jelbart ) | 5 50.01 DRUM/SYD (Wilcox ) |
| 6 50.08 TORRENS (Badenoch ) | 6 50.03 NTH ESK/LI (Birtwistle ) |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Open Lightweight Double Scull | Champion Mens Open Lightweight Double Scull |
| | |
| Race 251 Time 16:30 Semi A | Race 252 Time 16:35 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 51.02 BANKS/ESS (Brown ) | 2 |
| 3 51.09 SUBC/DRUM (Humphrey ) | 3 51.06 MUBC/CORIO (Sypkens ) |
| 4 51.07 NEPEAN/TOO (Parker ) | 4 51.01 BAL CTY/MU (Wise ) |
| 5 51.04 DRUMM/SUBC (McCann ) | 5 51.08 StGEORGE/U (Stewart ) |
| 6 51.03 COMM/YARRA (Brock ) | 6 51.05 HUON/TAMAR (Bond ) |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Under 23 | Champion Womens Under 23 |
| Lightweight Double Scull | Lightweight Double Scull |
| Race 253 Time 16:40 Semi A | Race 254 Time 16:45 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 52.04 ESSENDON (Angley ) | 1 |
| 2 52.08 UNSW (Giblin ) | 2 52.05 MUBC (Whitehead ) |
| 3 52.03 HUNT/TOOW (Moore ) | 3 52.01 MERCS/MUBC (Wilmoth ) |
| 4 52.02 DRUM/SUBC (Lee ) | 4 52.06 ESS/WEND (Dixon ) |
| 5 52.09 SUBC/UQBC (Conrad ) | 5 52.12 NOOSA/BRIS (Chesney ) |
| 6 52.10 CAPIT/ANUB (Quodling ) | 6 52.13 TOOWONG (TBA ) |
| 7 52.07 SWAN/ECU (James ) | 7 52.11 TOOW/COMML (Cooksley ) |
| 8 | 8 |
| Champion Womens Open Lightweight | Champion Womens Open Lightweight |
| Double Scull | Double Scull |
| Race 255 Time 16:50 Semi A | Race 256 Time 16:55 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 53.09 UTS (Cooke ) | 2 |
| 3 53.05 BANKS (Every ) | 3 53.04 BANKS (Zovi ) |
| 4 53.03 AUBC/ADEL (Causby ) | 4 53.10 UTS/SUBC (Mitchell ) |
| 5 53.06 NTH ESK (Bird ) | 5 53.01 ADEL/SUBC (Cummings ) |
| 6 53.07 SUBC (Charge ) | 6 53.08 TORR/ADEL (Bennett ) |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Under 23 Coxed Eight | Champion Mens Under 23 Coxed Eight |
| | |
| Race 257 Time 17:00 Semi A | Race 258 Time 17:05 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..2 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 | 2 |
| 3 54.06 UTS/DRUMM (Gencur ) | 3 54.01 MUBC (Heard ) |
| 4 54.04 SYD/SUBC (Chave ) | 4 54.07 UTS/DRU/SU (Loch ) |
| 5 54.02 MERC/WEND (Chambers ) | 5 54.05 UQBC (McGeachie ) |
| 6 54.03 SWAN/CURTN (Versmeech ) | 6 |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Open Quad Scull | Champion Mens Open Quad Scull |
| | |
| Race 259 Time 17:10 Semi A | Race 260 Time 17:15 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 56.10 UTS/DARAM (Nash ) | 2 56.07 TAMAR/LIND (Long ) |
| 3 56.08 TOOW/GPS/C (Smith ) | 3 56.11 NSWIS-UTS/ (Noonan ) |
| 4 56.02 CANB/ANU/C (Westgarth ) | 4 56.05 MERCS 2 (Hawkins ) |
| 5 56.03 MUBC (Sypkens ) | 5 56.09 TORRENS (Gogoll ) |
| 6 56.06 NSWIS-MOS/ (Free ) | 6 56.01 ANU/CANB (Jones ) |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Under 23 Quad Scull | Champion Womens Under 23 Quad Scull |
| | |
| Race 261 Time 17:20 Semi A | Race 262 Time 17:25 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 | 2 |
| 3 57.03 BRIS/COM/T (Auld ) | 3 57.07 SUBC (Kleinmann ) |
| 4 57.08 UNSW/COLL (Chaffey ) | 4 57.02 BANKS/MER/ (Hutchison ) |
| 5 57.06 SYDNEY (Webster ) | 5 57.04 BRIS/TOO/N (Mills ) |
| 6 57.01 AUBC/TORR/ (Bowley ) | 6 57.05 NEWNORF/TA (Hornsey ) |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Open Quad Scull | Champion Womens Open Quad Scull |
| | |
| Race 263 Time 17:30 Removed | Race 264 Time 17:35 Removed |
| | |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Under 17 Coxed Quad Scull | Champion Womens Under 17 Coxed Quad Scull |
| | |
| Race 265 Time 17:40 Semi A | Race 266 Time 17:45 Semi B |
| 1..3 -> Final A, Rest -> Final B | 1..3 -> Final A, Rest -> Final B |
| 1 | 1 |
| 2 | 2 |
| 3 64.03 LORETO KIR (Polin ) | 3 64.07 WALFORD (Paterson ) |
| 4 64.08 WEST AUSRC (Jordan ) | 4 64.02 ESSENDON (Heron ) |
| 5 64.06 STH GRAFTN (Bowling ) | 5 64.04 MLC MELB (Wollermann ) |
| 6 64.01 ECU/SWAN/J (Bale ) | 6 64.05 MURRAY BRG (Heard ) |
| 7 | 7 |
| 8 | 8 |
Nationals Core Page |
Fan Mail |
Zurich Australia |
Rowing Australia |
Rowing Victoria
© 2001 - 2012. All rights reserved. (Parts to James Worrell;
Bennett and Francis;
Rowing Australia)
![]() |
![]() |
||||