2002 Zurich Australian Rowing Championships   
Nagambie Lakes, Victoria   
May 23 2012 12:48:53 PM AEST   

Regatta Draw: Tuesday March 5th, 2002 // Afternoon

                          Selection Events                          
                        Day : 1     Tuesday 5th March 2002     Page : 6                        
                                                                                             
| Champion Mens Open Coxless Pair             | Champion Mens Open Coxless Pair             |
|                                             |                                             |
| Race  29       Time 15:00        Semi A     | Race  30       Time 15:06        Semi B     |
| 1..3 -> Final A, Rest -> Final B            | 1..3 -> Final A, Rest -> Final B            |
| 1                                           | 1                                           |
| 2   6.10  QAS-2           (Cubasch        ) | 2   6.20  WAIS-1          (Hopkins        ) |
| 3   6.05  NSWIS-1         (Jahrling       ) | 3   6.13  VIS-1           (McPherson      ) |
| 4   6.19  VIS/NSWIS       (Tait           ) | 4   6.18  VIS-6           (Tomkins        ) |
| 5   6.14  VIS-2           (McKenzie McHarg) | 5   6.23  WAIS-4          (Szczurowski    ) |
| 6   6.16  VIS-4           (Keeble         ) | 6   6.09  QAS-1           (Sires          ) |
| 7   6.22  WAIS-3          (Dennis         ) | 7   6.01  AIS-2           (Douglas        ) |
| 8                                           | 8                                           |
                                                                                             
| Champion Mens Open Coxless Pair             | Champion Mens Open Coxless Pair             |
|                                             |                                             |
| Race  31       Time 15:12        Semi C     | Race  32       Time 15:18        Semi D     |
| 1..3 -> Final C, Rest -> Final D            | 1..3 -> Final C, Rest -> Final D            |
| 1                                           | 1                                           |
| 2                                           | 2                                           |
| 3   6.03  DRUMM/SRC       (Giblin         ) | 3   6.08  NSWIS-4         (Burke          ) |
| 4   6.02  AIS-1           (Matthews       ) | 4   6.21  WAIS-2          (Fievez         ) |
| 5   6.11  SASI            (Taylor         ) | 5   6.15  VIS-3           (Sullivan       ) |
| 6   6.12  SRC/SUBC        (Kirkham        ) | 6   6.17  VIS-5           (Jelbart        ) |
| 7   6.06  NSWIS-2         (Murray         ) | 7   6.04  DRUM/MOSM       (Andrews        ) |
| 8                                           | 8                                           |
                                                                                             
| Champion Mens Open Lightweight Single Scull | Champion Mens Open Lightweight Single Scull |
|                                             |                                             |
| Race  33       Time 15:24        Semi A     | Race  34       Time 15:30        Semi B     |
| 1..3 -> Final A, Rest -> Final B            | 1..3 -> Final A, Rest -> Final B            |
| 1                                           | 1                                           |
| 2  10.10  ESSENDON        (Smart          ) | 2  10.09  DRUMMOYNE       (Humphry        ) |
| 3  10.16  TIS-1           (Balmforth      ) | 3  10.18  VIS-1           (Isherwood      ) |
| 4  10.19  VIS-2           (Edwards        ) | 4  10.02  AIS-2           (Karrasch       ) |
| 5  10.01  AIS-1           (Parker         ) | 5  10.14  NSWIS           (Stewart        ) |
| 6  10.13  MUBC 2          (Sypkens        ) | 6  10.08  CORIO BAY       (Penning        ) |
| 7  10.17  UNION NZ        (Grant          ) | 7  10.11  HUON            (Bond           ) |
| 8                                           | 8                                           |
                                                                                             
| Champion Mens Open Lightweight Single Scull | Champion Mens Open Lightweight Single Scull |
|                                             |                                             |
| Race  35       Time 15:36        Removed    | Race  36       Time 15:42        Removed    |
|                                             |                                             |
| 1                                           | 1                                           |
| 2                                           | 2                                           |
| 3                                           | 3                                           |
| 4                                           | 4                                           |
| 5                                           | 5                                           |
| 6                                           | 6                                           |
| 7                                           | 7                                           |
| 8                                           | 8                                           |
                                                                                             
| Champion Womens Open Lightweight            | Champion Womens Open Lightweight            |
| Single Scull                                | Single Scull                                |
| Race  37       Time 15:48        Semi A     | Race  38       Time 15:54        Semi B     |
| 1..3 -> Final A, Rest -> Final B            | 1..3 -> Final A, Rest -> Final B            |
| 1                                           | 1                                           |
| 2  12.05  NTH ESK 1       (Fleming        ) | 2  12.20  UTS             (Mitchell       ) |
| 3  12.01  BANKS 1         (Jolly          ) | 3  12.12  SASI-2          (Causby         ) |
| 4  12.04  MUBC            (Milne          ) | 4  12.23  SASI-5          (Halliday       ) |
| 5  12.07  NSWIS           (Van de Walle   ) | 5  12.11  SASI-1          (Cummings       ) |
| 6  12.13  SASI-4          (Bennett        ) | 6  12.10  SASI-3          (Campbell       ) |
| 7  12.21  VIS             (Every          ) | 7  12.18  SUBC 4          (Watson         ) |
| 8                                           | 8                                           |
            2002 ZURICH AUSTRALIAN ROWING CHAMPIONSHIPS             
                          Selection Events                          
                        Day : 1     Tuesday 5th March 2002     Page : 7                        
                                                                                             
| Champion Womens Open Lightweight            | Champion Womens Open Lightweight            |
| Single Scull                                | Single Scull                                |
| Race  39       Time 16:00        Semi C     | Race  40       Time 16:06        Semi D     |
| 1..3 -> Final C, Rest -> Final D            | 1..3 -> Final C, Rest -> Final D            |
| 1                                           | 1                                           |
| 2  12.06  NTH ESK 2       (Fenner         ) | 2  12.14  SINGAPORE       (Foo Beng Li    ) |
| 3  12.08  POWER HSE       (Kennedy        ) | 3  12.02  BANKS 2         (Cooper         ) |
| 4  12.22  WEST END        (Forlong        ) | 4  12.19  TOOWONG         (Houston        ) |
| 5  12.24  DRUMMOYNE       (Lee            ) | 5  12.03  BANKS 3         (Zovi           ) |
| 6  12.09  QAS             (Mercer         ) | 6  12.15  SUBC 1          (Stapp          ) |
| 7                                           | 7                                           |
| 8                                           | 8                                           |
                                                                                             
| Champion Mens Open Single Scull             | Champion Mens Open Single Scull             |
|                                             |                                             |
| Race  41       Time 16:12        Semi A     | Race  42       Time 16:18        Semi B     |
| 1..2->Final A, 3..4->Final B, Rest->Final C | 1..2->Final A, 3..4->Final B, Rest->Final C |
| 1                                           | 1                                           |
| 2  21.01  ACTAS-1         (Hennessy       ) | 2  21.07  AIS-3           (Irvine         ) |
| 3  21.12  DRUMMOYNE2      (Cordrey        ) | 3  21.02  ACTAS-3         (Southwell      ) |
| 4  21.06  AIS-2           (Jones          ) | 4  21.30  TIS-2           (Long           ) |
| 5  21.23  NSWIS-2         (Day            ) | 5  21.05  AIS-1           (Punch          ) |
| 6  21.29  TIS-1           (Edwards        ) | 6  21.21  MERCS 3         (Coventry       ) |
| 7  21.09  COMMERCL 1      (Lee            ) | 7  21.10  COMMERCL 2      (Smith          ) |
| 8                                           | 8                                           |
                                                                                             
| Champion Mens Open Single Scull             | Champion Mens Open Single Scull             |
|                                             |                                             |
| Race  43       Time 16:24        Semi C     | Race  44       Time 16:30        Semi D     |
| 1..2->Final A, 3..4->Final B, Rest->Final C | 1..2 -> Final D, 3..4 -> Final E            |
| 1                                           | 1                                           |
| 2  21.15  MELBOURNE       (Vabrousek      ) | 2                                           |
| 3  21.33  VIS             (Crawshay       ) | 3  21.08  CANBERRA        (Lundy          ) |
| 4  21.22  NSWIS-1         (Hardcastle     ) | 4  21.11  DRUMMOYNE1      (Noonan         ) |
| 5  21.24  QAS-1           (Free           ) | 5  21.27  SWAN RIVER      (Bunton         ) |
| 6  21.25  QAS-2           (Coulton        ) | 6  21.31  TOOWONG 1       (Collins        ) |
| 7  21.16  MUBC 1          (Vervoorn       ) | 7                                           |
| 8                                           | 8                                           |
                                                                                             
| Champion Mens Open Single Scull             | Champion Mens Open Single Scull             |
|                                             |                                             |
| Race  45       Time 16:36        Semi E     | Race  46       Time 16:42        Semi F     |
| 1..2 -> Final D, 3..4 -> Final E            | 1..2 -> Final D, 3..4 -> Final E            |
| 1                                           | 1                                           |
| 2                                           | 2                                           |
| 3  21.14  LINDSFARNE      (Emmett         ) | 3  21.18  MUBC 3          (Colley         ) |
| 4  21.19  MERCS 1         (Hawkins        ) | 4  21.26  ST GEORGE       (Chapman        ) |
| 5  21.13  GPS BRISBN      (Rixon          ) | 5  21.04  ACTAS-4         (Mongan         ) |
| 6  21.17  MUBC 2          (Moore          ) | 6  21.20  MERCS 2         (Taylor         ) |
| 7                                           | 7                                           |
| 8                                           | 8                                           |
                                                                                             
| Champion Womens Open Single Scull           | Champion Womens Open Single Scull           |
|                                             |                                             |
| Race  47       Time 16:48        Semi A     | Race  48       Time 16:54        Semi B     |
| 1..2->Final A, 3..4->Final B, Rest->Final C | 1..2->Final A, 3..4->Final B, Rest->Final C |
| 1                                           | 1                                           |
| 2  23.36  NSWIS-NEP       (Long           ) | 2  23.35  WEND BALL       (Martin         ) |
| 3  23.21  NSWIS-2         (Matthews       ) | 3  23.25  SASI-2          (Windle         ) |
| 4  23.04  AIS-2           (Bradley        ) | 4  23.03  AIS-1           (Martin         ) |
| 5  23.20  NSWIS-1         (Kell           ) | 5  23.05  AIS-3           (Faletic        ) |
| 6  23.23  NSWIS-4         (Winkley        ) | 6  23.11  DRUMMOYNE2      (Estens         ) |
| 7  23.19  MERCS 5         (Ackland        ) | 7  23.32  VIS             (Oliver         ) |
| 8                                           | 8                                           |
            2002 ZURICH AUSTRALIAN ROWING CHAMPIONSHIPS             
                          Selection Events                          
                        Day : 1     Tuesday 5th March 2002     Page : 8                        
                                                                                             
| Champion Womens Open Single Scull           | Champion Womens Open Single Scull           |
|                                             |                                             |
| Race  49       Time 17:00        Semi C     | Race  50       Time 17:06        Semi D     |
| 1..2->Final A, 3..4->Final B, Rest->Final C | 1..2 -> Final D, 3..4 -> Final E            |
| 1                                           | 1                                           |
| 2  23.33  WAIS-1          (Outhwaite      ) | 2                                           |
| 3  23.07  AIS-5           (Roberts        ) | 3  23.17  MERCS 3         (Kerr           ) |
| 4  23.06  AIS-4           (Robbins        ) | 4  23.18  MERCS 4         (Selby-Smith    ) |
| 5  23.26  SASI-3          (Wech           ) | 5  23.16  MERCS 2         (O'Donnell      ) |
| 6  23.13  MUBC 2          (Weston         ) | 6  23.12  MUBC 1          (Antica         ) |
| 7  23.02  ACTAS-2         (Star           ) | 7                                           |
| 8                                           | 8                                           |
                                                                                             
| Champion Womens Open Single Scull           | Champion Womens Open Single Scull           |
|                                             |                                             |
| Race  51       Time 17:12        Semi E     | Race  52       Time 17:18        Semi F     |
| 1..2 -> Final D, 3 -> Final E               | 1..2 -> Final D, 3 -> Final E               |
| 1                                           | 1                                           |
| 2                                           | 2                                           |
| 3  23.28  SINGAPORE       (Lim Kim Hiok   ) | 3  23.15  MERCS 1         (Hobson         ) |
| 4                                           | 4  23.09  BRISBANE        (Smits          ) |
| 5  23.22  NSWIS-3         (Laborczfalvi   ) | 5  23.30  SYDNEY          (Webster        ) |
| 6  23.34  WAIS-2          (Wyllie         ) | 6                                           |
| 7                                           | 7                                           |
| 8                                           | 8                                           |

To Top of Page   Nationals Core Page | Fan Mail | Zurich Australia | Rowing Australia | Rowing Victoria  


  © 2001 - 2012. All rights reserved. (Parts to James Worrell; Bennett and Francis; Rowing Australia)

Zurich Australia Vic Health Diabetes Victoria Rwoing Victoria
Parks Victoria Australian Sports Commission P&O Nedllyor Fédération Internationale des Sociétés d’Aviron Bennett and Francis