2002 Zurich Australian Rowing Championships Nagambie Lakes, Victoria |
| May 23 2012 12:49:16 PM AEST |
| Champion Mens Under 19 Single Scull | Champion Mens Under 19 Single Scull |
| | |
| Race 81 Time 11:00 Heat 1 | Race 82 Time 11:06 Heat 2 |
| 1..4 -> Semi A/B/C/D, Rest -> Semi E/F | 1..4 -> Semi A/B/C/D, Rest -> Semi E/F |
| 1 | 1 |
| 2 1.36 CORIO BAY (White ) | 2 1.23 NEWCSTL GR (Ellis ) |
| 3 1.17 MACLEAN 1 (Paterson ) | 3 1.26 SOMERSET (Price ) |
| 4 1.18 MACLEAN 2 (Hellyer ) | 4 1.01 CANB GRAM (Hardy ) |
| 5 1.33 SWAN RIV 2 (Polinelli ) | 5 1.14 GRAMMARIAN (Wilson ) |
| 6 1.11 DRUMMOYNE (Yorston ) | 6 1.08 COMMERCL 1 (Barber ) |
| 7 1.09 COMMERCL 2 (Hall ) | 7 1.31 ST GEORGE4 (Kapinaris ) |
| 8 | 8 |
| Champion Mens Under 19 Single Scull | Champion Mens Under 19 Single Scull |
| | |
| Race 83 Time 11:12 Heat 3 | Race 84 Time 11:18 Heat 4 |
| 1..4 -> Semi A/B/C/D, Rest -> Semi E/F | 1..4 -> Semi A/B/C/D, Rest -> Semi E/F |
| 1 | 1 |
| 2 1.32 SWAN RIV 1 (Turnbull ) | 2 1.13 GLENORCHY (Carr ) |
| 3 1.12 HUON (Baker ) | 3 1.20 MUBC (Schetelig ) |
| 4 1.07 CORIO BAY (Linke ) | 4 1.28 ST GEORGE1 (Graham ) |
| 5 1.02 CANBERRA (Bulley ) | 5 1.24 TORRENS 1 (Solomon-Bridge ) |
| 6 1.04 CAPITAL 2 (Gill ) | 6 1.29 ST GEORGE2 (Bawden ) |
| 7 1.16 LINDISFN 2 (Males ) | 7 1.27 SURFERS (Arendsen ) |
| 8 | 8 |
| Champion Mens Under 19 Single Scull | Champion Mens Under 19 Single Scull |
| | |
| Race 85 Time 11:24 Heat 5 | Race 86 Time 11:30 Heat 6 |
| 1..4 -> Semi A/B/C/D, Rest -> Semi E/F | 1..4 -> Semi A/B/C/D, Rest -> Semi E/F |
| 1 | 1 |
| 2 1.34 ROCKHTN GR (Sutherland ) | 2 1.30 ST GEORGE3 (McClelland ) |
| 3 1.03 CAPITAL 1 (Carpenter ) | 3 1.35 CORIO BAY (White ) |
| 4 1.19 MOSMAN (Bertinetti ) | 4 1.06 CAPITAL 4 (Jahnke ) |
| 5 1.15 LINDISFN 1 (Lovibond ) | 5 1.22 NEPEAN (Medaris ) |
| 6 1.10 DARAMALAN (Foran ) | 6 1.05 CAPITAL 3 (Grzeszkiewicz ) |
| 7 1.25 TORRENS 2 (Svilans ) | 7 1.21 MURRAY BRG (Fiegert ) |
| 8 | 8 |
| Champion Womens Under 19 Single Scull | Champion Womens Under 19 Single Scull |
| | |
| Race 87 Time 11:36 Heat 1 | Race 88 Time 11:42 Heat 2 |
| 1..4 -> Semi A/B/C/D, Rest -> Semi E/F | 1..4 -> Semi A/B/C/D, Rest -> Semi E/F |
| 1 | 1 |
| 2 2.06 BUNDABERG (Clements ) | 2 2.31 UQBC 2 (James ) |
| 3 2.09 BRISBANE (Kennedy ) | 3 2.21 RICHMOND 1 (Love ) |
| 4 2.29 TWEED HDS (Kelly ) | 4 2.19 NORTH ESK (Pintarich ) |
| 5 2.33 WESLEY COL (Muir ) | 5 2.07 CANBERRA 1 (Harley ) |
| 6 2.08 CANBERRA 2 (Cook ) | 6 2.15 LOURDES HL (Morgan ) |
| 7 2.11 HUNTER (Dunn ) | 7 2.13 HUNTER V 2 (Keene ) |
| 8 | 8 |
| Champion Womens Under 19 Single Scull | Champion Womens Under 19 Single Scull |
| | |
| Race 89 Time 11:48 Heat 3 | Race 90 Time 11:54 Heat 4 |
| 1..4 -> Semi A/B/C/D, Rest -> Semi E/F | 1..4 -> Semi A/B/C/D, Rest -> Semi E/F |
| 1 | 1 |
| 2 2.30 UQBC 1 (Brown ) | 2 2.12 HUNTER V 1 (Clapper ) |
| 3 2.26 STMICHAELS (Van Dyken ) | 3 2.32 UQBC 3 (Davis ) |
| 4 2.17 MOSMAN (Rhodes ) | 4 2.18 MURRAY BGE (Kuchel ) |
| 5 2.03 BLACK MNTN (Cox ) | 5 2.27 SYDNEY RC (Murdoch ) |
| 6 2.20 PLC SYDNEY (Farrelly-Rogers) | 6 2.23 ST GEORGE1 (Hames ) |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Under 19 Single Scull | Champion Womens Under 19 Single Scull |
| | |
| Race 91 Time 12:00 Heat 5 | Race 92 Time 12:06 Heat 6 |
| 1..4 -> Semi A/B/C/D, Rest -> Semi E/F | 1..4 -> Semi A/B/C/D, Rest -> Semi E/F |
| 1 | 1 |
| 2 2.04 BRAUER COL (Bertrand ) | 2 2.22 RICHMOND 2 (Kozlovski ) |
| 3 2.24 ST GEORGE2 (Ryan ) | 3 2.10 ECU PERTH (James ) |
| 4 2.01 GIPPS GRAM (Wraight ) | 4 2.25 ST GEORGE3 (Melrose ) |
| 5 2.28 TOOWONG (Hooper ) | 5 2.02 ANA (Wright ) |
| 6 2.14 HUON (Heron ) | 6 2.16 MANNING RV (Anderson ) |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Under 17 Single Scull | Champion Womens Under 17 Single Scull |
| | |
| Race 93 Time 12:12 Heat 1 | Race 94 Time 12:18 Heat 2 |
| 1..4 -> Semi A/B, Rest -> Final C | 1..4 -> Semi A/B, Rest -> Final C |
| 1 | 1 |
| 2 4.02 BRISBANE (Kehoe ) | 2 4.13 SWAN RIVER (Bale ) |
| 3 4.05 HUON (Rubenstein ) | 3 4.07 JOHN XX111 (Flynn ) |
| 4 4.03 CAPITAL (Lutton ) | 4 4.12 ST GEORGE (Stocher ) |
| 5 4.15 MACLEAN 2 (Eke ) | 5 4.06 JOHN XX111 (Morrissey ) |
| 6 4.09 MURRAY BDG (Hart ) | 6 4.10 SURFERS 1 (Scattergood ) |
| 7 4.16 UNSW (O'Hanlon ) | 7 4.11 SURFERS 2 (Allen ) |
| 8 | 8 |
| Champion Womens Under 17 Single Scull | Champion Mens Under 23 Coxless Pair |
| | |
| Race 95 Time 12:24 Heat 3 | Race 96 Time 12:30 Heat 1 |
| 1..4 -> Semi A/B, Rest -> Final C | 1..3 -> Semi A/B, Rest -> Semi C/D |
| 1 | 1 |
| 2 4.01 BLACK MTN (Foran ) | 2 5.10 MERCS 1 (Chambers ) |
| 3 4.04 ESSENDON (Franks ) | 3 5.20 SUBC 1 (Wirth ) |
| 4 4.08 MURRAY BDG (McRae ) | 4 5.23 UQBC 2 (McGeachie ) |
| 5 4.17 WESLEY (Muir ) | 5 5.25 UQBC/TOOW (MacLeod-Carey ) |
| 6 4.14 MACLEAN 1 (Smidt ) | 6 5.15 SWAN RIV 2 (Wheeler ) |
| 7 | 7 5.06 MUBC 2 (Meehan ) |
| 8 | 8 |
| Champion Mens Under 23 Coxless Pair | Champion Mens Under 23 Coxless Pair |
| | |
| Race 97 Time 12:36 Heat 2 | Race 98 Time 12:42 Heat 3 |
| 1..3 -> Semi A/B, Rest -> Semi C/D | 1..3 -> Semi A/B, Rest -> Semi C/D |
| 1 | 1 |
| 2 5.13 POWER HSE (Cheivers ) | 2 5.03 DRUMMOYNE1 (Hammond ) |
| 3 5.08 MUBC 4 (Phelps ) | 3 5.01 AUBC (Donaldson ) |
| 4 5.24 UQBC 3 (Winkle ) | 4 5.22 UQBC 1 (Cook ) |
| 5 5.17 SYDNEY 1 (Ridhalgh ) | 5 5.09 MUBC 5 (Jelbart ) |
| 6 5.27 UTS 2 (Harding ) | 6 5.14 SWAN RIV 1 (Hislop ) |
| 7 5.11 MERCS 2 (Truscott ) | 7 5.12 MERC/WEND (Martin ) |
| 8 | 8 |
| Champion Mens Under 23 Coxless Pair | Champion Mens Under 23 Coxless Pair |
| | |
| Race 99 Time 12:48 Heat 4 | Race 100 Time 12:54 Removed |
| 1..3 -> Semi A/B, Rest -> Semi C/D | |
| 1 | 1 |
| 2 5.21 SUBC 2 (William ) | 2 |
| 3 5.02 BRIS & GPS (Harper ) | 3 |
| 4 5.16 SRC/SUBC (Chave ) | 4 |
| 5 5.05 MUBC 1 (Heard ) | 5 |
| 6 5.07 MUBC 3 (Craig ) | 6 |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Under 23 Coxless Pair | Champion Mens Under 23 |
| | Lightweight Single Scull |
| Race 101 Time 13:00 Removed | Race 102 Time 13:06 Heat 1 |
| | 1..4 -> Semi A/B, Rest -> Final C |
| 1 | 1 |
| 2 | 2 9.14 TOOWONG (Dempsey ) |
| 3 | 3 9.11 SUBC (Old ) |
| 4 | 4 9.08 NORTH ESK (Birtwistle ) |
| 5 | 5 9.09 SWAN RIVER (Beale ) |
| 6 | 6 9.13 TOOWONG (Williamson ) |
| 7 | 7 9.03 COMMERCIAL (Barber ) |
| 8 | 8 |
| Champion Mens Under 23 | Champion Mens Under 23 |
| Lightweight Single Scull | Lightweight Single Scull |
| Race 103 Time 13:12 Heat 2 | Race 104 Time 13:18 Heat 3 |
| 1..4 -> Semi A/B, Rest -> Final C | 1..4 -> Semi A/B, Rest -> Final C |
| 1 | 1 |
| 2 9.05 GLENORCHY (Finlayson ) | 2 9.07 MUBC (Ross ) |
| 3 9.15 TOOWONG (Varendorff ) | 3 9.18 UNION NZ (Grant ) |
| 4 9.16 TOOWONG (McBryde ) | 4 9.12 TOOWONG (Kuzma ) |
| 5 9.06 MUBC (Jelbart ) | 5 9.01 ADELAIDE (Nelson ) |
| 6 9.10 SYDNEY RC (O'Loughlin ) | 6 9.17 TAMAR (Young ) |
| 7 9.04 DRUMMOYNE (Wilcox ) | 7 9.02 BRISB&GPS (Lanson ) |
| 8 | 8 |
| Champion Womens Under 23 | Champion Womens Under 23 |
| Lightweight Single Scull | Lightweight Single Scull |
| Race 105 Time 13:24 Heat 1 | Race 106 Time 13:29 Heat 2 |
| 1..3 -> Semi A/B, Rest -> Semi C/D | 1..3 -> Semi A/B, Rest -> Semi C/D |
| 1 11.22 TOOWONG (Harris ) | 1 11.01 ANA RC (Baran ) |
| 2 11.02 BARWON (Lindsay ) | 2 11.05 COMMERCIAL (Cooksley ) |
| 3 11.19 ADELAIDE (Campbell ) | 3 11.24 TOOWONG (Houston ) |
| 4 11.26 UNSW (Schuler ) | 4 11.13 MUBC (Moore ) |
| 5 11.15 MUBC (Whitehead ) | 5 11.25 UQBC (Conradnn ) |
| 6 11.11 MERCANTILE (Wilmoth ) | 6 11.03 BRISBANE (Juratowitch ) |
| 7 11.08 ESSENDON (Angley ) | 7 11.16 NOOSA (Chesney ) |
| 8 | 8 |
| Champion Womens Under 23 | Champion Womens Under 23 |
| Lightweight Single Scull | Lightweight Single Scull |
| Race 107 Time 13:34 Heat 3 | Race 108 Time 13:39 Heat 4 |
| 1..3 -> Semi A/B, Rest -> Semi C/D | 1..3 -> Semi A/B, Rest -> Semi C/D |
| 1 11.27 WEND BALL (Dixon ) | 1 11.10 HUNTER (Moore ) |
| 2 11.09 ESSENDON (Kelly ) | 2 11.20 SUBC (Glendenning ) |
| 3 11.07 DRUMMOYNE (Lee ) | 3 11.17 NORTH ESK (Bird ) |
| 4 11.21 SUBC (Lindsay ) | 4 11.23 TOOWONG (Mercer ) |
| 5 11.12 MERCANTILE (Blacker ) | 5 11.04 BUNDABERG (Clements ) |
| 6 11.14 MUBC (Johnstone ) | 6 11.06 CORIO BAY (Hepburn ) |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Under 23 | Champion Womens Under 23 |
| Lightweight Single Scull | Lightweight Single Scull |
| Race 109 Time 13:30 Removed | Race 110 Time 13:36 Removed |
| | |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Under 23 | Champion Mens Under 23 |
| Lightweight Coxless Pair | Lightweight Coxless Pair |
| Race 111 Time 14:00 Heat 1 | Race 112 Time 14:06 Heat 2 |
| 1..4 -> Semi A/B, Rest -> Final C | 1..3 -> Semi A/B, Rest -> Final C |
| 1 | 1 |
| 2 17.01 CAPITAL (Oram ) | 2 |
| 3 17.13 SWAN RIV 2 (Pritchard ) | 3 17.07 MUBC (Edwards ) |
| 4 17.09 SUBC 1 (Strong ) | 4 17.12 SWAN RIV 1 (Nicholls ) |
| 5 17.05 LINDISFN 2 (Edwards ) | 5 17.04 LINDISFN 1 (Wurf ) |
| 6 17.03 GLENORCHY (Finlayson ) | 6 17.11 SUBC 3 (Vining ) |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Under 23 | Champion Mens Under 23 Single Scull |
| Lightweight Coxless Pair | |
| Race 113 Time 14:12 Heat 3 | Race 114 Time 14:18 Heat 1 |
| 1..3 -> Semi A/B, Rest -> Final C | 1..3 -> Semi A/B, Rest -> Semi C/D |
| 1 | 1 |
| 2 | 2 20.04 CANBERRA (Punch ) |
| 3 17.10 SUBC 2 (Anderson ) | 3 20.07 DRUMMOYNE (Giblin ) |
| 4 17.08 NEWNORFOLK (Gibson ) | 4 20.09 LINDISFARN (Brennan ) |
| 5 17.02 DRUMMOYNE (Campbell ) | 5 20.08 ESSENDON (Armstrong ) |
| 6 17.06 MERCANTILE (Kupcis ) | 6 20.14 MURRAY BRG (Christian ) |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Under 23 Single Scull | Champion Mens Under 23 Single Scull |
| | |
| Race 115 Time 14:24 Heat 2 | Race 116 Time 14:30 Heat 3 |
| 1..3 -> Semi A/B, Rest -> Semi C/D | 1..3 -> Semi A/B, Rest -> Semi C/D |
| 1 | 1 |
| 2 20.23 UQBC (Lucy ) | 2 20.06 CURTIN UNI (Langlands ) |
| 3 20.15 NEPEAN (Long ) | 3 20.19 TAMAR (Long ) |
| 4 20.16 ST GEORGE (Stewart ) | 4 20.05 CAPITAL (Westgarth ) |
| 5 20.18 SUBC (Storman ) | 5 20.24 UQBC (Galley ) |
| 6 20.02 ANU (Bulley ) | 6 20.25 UQBC (Nelson ) |
| 7 | 7 20.10 MERCANTILE (Phillips ) |
| 8 | 8 |
| Champion Mens Under 23 Single Scull | Champion Mens Under 23 Single Scull |
| | |
| Race 117 Time 14:36 Heat 4 | Race 118 Time 14:42 Removed |
| 1..3 -> Semi A/B, Rest -> Semi C/D | |
| 1 | 1 |
| 2 20.20 TORRENS (Gogoll ) | 2 |
| 3 20.12 MOSMAN (Driscoll ) | 3 |
| 4 20.17 SWAN RIVER (Denniston ) | 4 |
| 5 20.01 ANU-ACTAS (Gundry ) | 5 |
| 6 20.03 CANBERRA (Seale ) | 6 |
| 7 20.11 MERCANTILE (Hester ) | 7 |
| 8 | 8 |
| Champion Mens Under 23 Single Scull | Champion Womens Under 23 Single Scull |
| | |
| Race 119 Time 14:48 Removed | Race 120 Time 14:54 Heat 1 |
| | 1..4 -> Semi A/B/C/D, Rest -> Semi E/F |
| 1 | 1 |
| 2 | 2 22.23 NEWCASTLE (Carlstrom ) |
| 3 | 3 22.30 SYDNEY RC (Crawford ) |
| 4 | 4 22.16 LINDISFARN (Hore ) |
| 5 | 5 22.24 NOOSA (Mills ) |
| 6 | 6 22.36 TOOWONG (Elliott ) |
| 7 | 7 22.18 MUBC (Danne ) |
| 8 | 8 |
| Champion Womens Under 23 Single Scull | Champion Womens Under 23 Single Scull |
| | |
| Race 121 Time 15:00 Heat 2 | Race 122 Time 15:06 Heat 3 |
| 1..4 -> Semi A/B/C/D, Rest -> Semi E/F | 1..4 -> Semi A/B/C/D, Rest -> Semi E/F |
| 1 | 1 |
| 2 22.25 TORRENS (Skinner ) | 2 22.09 HUNTER NSW (Reynolds ) |
| 3 22.37 TOOWONG (Clarkson ) | 3 22.15 MERCANTILE (Selby-Smith ) |
| 4 22.10 LAKE TUGGE (Star ) | 4 22.17 MOSMAN (Kell ) |
| 5 22.04 COMMERCIAL (Auld ) | 5 22.34 SYDNEY RC (Webster ) |
| 6 22.06 ECU PERTH (Schmitz ) | 6 22.13 MERCANTILE (Concannon ) |
| 7 22.02 BRISBANE (Brown ) | 7 22.32 SYDNEY RC (Curtin ) |
| 8 | 8 |
| Champion Womens Under 23 Single Scull | Champion Womens Under 23 Single Scull |
| | |
| Race 123 Time 15:12 Heat 4 | Race 124 Time 15:18 Heat 5 |
| 1..4 -> Semi A/B/C/D, Rest -> Semi E/F | 1..4 -> Semi A/B/C/D, Rest -> Semi E/F |
| 1 | 1 |
| 2 22.27 ST GEORGE (Single ) | 2 22.08 HUNTER NSW (Reynolds ) |
| 3 22.22 NEPEAN (Watson-Jones ) | 3 22.01 BANKS (Hutchison ) |
| 4 22.35 SYDNEY RC (Winkley ) | 4 22.29 SWAN RIVER (Outhwaite ) |
| 5 22.19 MUBC (Antica ) | 5 22.21 NEPEAN (Long ) |
| 6 22.07 ECU PERTH (McCombe ) | 6 22.14 MERCANTILE (Chew ) |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Under 23 Single Scull | Champion Womens Under 19 Quad Scull |
| | |
| Race 125 Time 15:24 Heat 6 | Race 126 Time 15:30 Removed |
| 1..4 -> Semi A/B/C/D, Rest -> Semi E/F | |
| 1 | 1 |
| 2 22.11 MELBOURNE (Frasca ) | 2 |
| 3 22.05 ECU PERTH (Kilpatrick ) | 3 |
| 4 22.28 ST GEORGE (Hames ) | 4 |
| 5 22.26 TORRENS (Anstey ) | 5 |
| 6 22.20 MUBC (Atkin ) | 6 |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Under 19 Quad Scull | Champion Womens Under 19 Quad Scull |
| | |
| Race 127 Time 15:36 Removed | Race 128 Time 15:42 Removed |
| | |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Under 19 Double Scull | Champion Mens Under 19 Double Scull |
| | |
| Race 129 Time 15:48 Heat 1 | Race 130 Time 15:54 Heat 2 |
| 1..3 -> Semi A/B, Rest -> Semi C/D | 1..3 -> Semi A/B, Rest -> Semi C/D |
| 1 | 1 |
| 2 35.19 SWAN RIVER (Polinelli ) | 2 35.03 CANBERRA 1 (Trobe ) |
| 3 35.09 CORIO BAY (White ) | 3 35.01 BRISBANE (Morgan ) |
| 4 35.17 ST GEORGE1 (Kupinaris ) | 4 35.18 ST GEORGE2 (Bonden ) |
| 5 35.10 LAUNCESTN1 (King ) | 5 35.06 CAPITAL 1 (Gill ) |
| 6 35.04 CANB/CORIO (Pedvin ) | 6 35.13 MOSM/SYD (Bertinetti ) |
| 7 35.21 TOOWONG (Moore ) | 7 |
| 8 | 8 |
| Champion Mens Under 19 Double Scull | Champion Mens Under 19 Double Scull |
| | |
| Race 131 Time 16:00 Heat 3 | Race 132 Time 16:06 Heat 4 |
| 1..3 -> Semi A/B, Rest -> Semi C/D | 1..3 -> Semi A/B, Rest -> Semi C/D |
| 1 | 1 |
| 2 35.12 LIND/GLENO (Males ) | 2 35.11 LAUNCESTN2 (Morrison ) |
| 3 35.15 NEPEAN (Medaris ) | 3 35.08 COMMERCIAL (Hall ) |
| 4 35.16 TORRENS (Svilans ) | 4 35.20 SYDNEY (Nola ) |
| 5 35.14 MURRAY BRG (Fiegert ) | 5 35.07 CAPITAL 2 (Jahnke ) |
| 6 35.05 CANB/DARAM (Bully ) | 6 35.02 CANB GRAMM (Hardy ) |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Under 19 Double Scull | Champion Womens Under 19 Double Scull |
| | |
| Race 133 Time 16:12 Heat 1 | Race 134 Time 16:18 Heat 2 |
| 1..3 -> Semi A/B, Rest -> Semi C/D | 1..3 -> Semi A/B, Rest -> Semi C/D |
| 1 | 1 |
| 2 36.18 STH GRAFTN (Lang ) | 2 36.12 LOURDES/MG (Morgan ) |
| 3 36.21 SYD/MOSMAN (Murdoch ) | 3 36.23 UQBC/TWEED (Kelly ) |
| 4 36.04 BRISBANE (Kehoe ) | 4 36.06 CANB/CAPIT (Cook ) |
| 5 36.15 NEPEAN 1 (Tengdahl ) | 5 36.01 PORT ADEL (Shepherd ) |
| 6 36.17 PORT/MURR (Unglaube ) | 6 36.22 UQBC/TOOW (Hooper ) |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Under 19 Double Scull | Champion Womens Under 19 Double Scull |
| | |
| Race 135 Time 16:24 Heat 3 | Race 136 Time 16:30 Heat 4 |
| 1..3 -> Semi A/B, Rest -> Semi C/D | 1..3 -> Semi A/B, Rest -> Semi C/D |
| 1 | 1 |
| 2 36.05 CANBERRA (Huntly ) | 2 36.11 LINDISFRN2 (Seargeant ) |
| 3 36.08 HUNTER VAL (Clapper ) | 3 36.19 ST GEORGE1 (Melrose ) |
| 4 36.20 ST GEORGE2 (Ryan ) | 4 36.14 MURR/ADEL (Kuchel ) |
| 5 36.03 BLACK MTN (Cox ) | 5 36.10 LINDISFRN1 (Allen ) |
| 6 36.02 ANA (McLellan ) | 6 36.16 NEPEAN 2 (MacLean ) |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Under 23 Double Scull | Champion Mens Under 23 Double Scull |
| | |
| Race 137 Time 16:36 Removed | Race 138 Time 16:42 Removed |
| | |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Under 23 Double Scull | Champion Mens Open Double Scull |
| | |
| Race 139 Time 16:48 Removed | Race 140 Time 16:54 Heat 1 |
| | 1..4 -> Semi A/B, Rest -> Final C |
| 1 | 1 |
| 2 | 2 42.01 CANB/DARAM (Lundy ) |
| 3 | 3 42.15 UTS (Nash ) |
| 4 | 4 42.03 DRUMMOYNE (Cordrey ) |
| 5 | 5 42.08 MOSM/UTS (Hardcastle ) |
| 6 | 6 42.02 CANBERRA/A (Jones ) |
| 7 | 7 |
| 8 | 8 |
| Champion Mens Open Double Scull | Champion Mens Open Double Scull |
| | |
| Race 141 Time 17:00 Heat 2 | Race 142 Time 17:06 Heat 3 |
| 1..4 -> Semi A/B, Rest -> Final C | 1..4 -> Semi A/B, Rest -> Final C |
| 1 | 1 |
| 2 42.06 MERCS 2 (Hawkins ) | 2 42.10 ST GEORGE (Stewart ) |
| 3 42.11 SURF/UQBC (Coulton ) | 3 42.05 MERCS 1 (Coventry ) |
| 4 42.16 WEND/MERCS (Ginn ) | 4 42.04 GPS/COMML (Smith ) |
| 5 42.07 MOSM/MERCS (Crawshay ) | 5 42.09 MUBC (Moore ) |
| 6 42.14 TAM/LIND (Long ) | 6 42.13 SYDNEY (Maconachie ) |
| 7 | 7 |
| 8 | 8 |
| Champion Womens Under 23 Double Scull | Champion Womens Under 23 Double Scull |
| | |
| Race 143 Time 17:12 Heat 1 | Race 144 Time 17:18 Heat 2 |
| 1..4 -> Semi A/B, Rest -> Final C | 1..4 -> Semi A/B, Rest -> Final C |
| 1 | 1 |
| 2 43.01 MERCS/MELB (Chew ) | 2 43.20 BRIS/TOOW (Modra ) |
| 3 43.08 LIND/NEWNF (Hilliard ) | 3 43.06 NEWNORFOLK (Hornsey ) |
| 4 43.16 MOSM/LK TU (Star ) | 4 43.09 HUNTER NSW (Reynolds ) |
| 5 43.15 UNSW/NOOSA (Mills ) | 5 43.18 BANKS/CORI (Hutchison ) |
| 6 43.10 MUBC (Danne ) | 6 43.14 ECU PERTH (Schmitz ) |
| 7 43.17 COMM/BRIS (Auld ) | 7 |
| 8 | 8 |
| Champion Womens Under 23 Double Scull | Champion Womens Open Double Scull |
| | |
| Race 145 Time 17:24 Heat 3 | Race 146 Time 17:30 Removed |
| 1..4 -> Semi A/B, Rest -> Final C | |
| 1 | 1 |
| 2 43.04 SYDNEY 2 (Crawford ) | 2 |
| 3 43.07 DERW/TAMAR (Playsted ) | 3 |
| 4 43.05 NEPEAN (Watson-Jones ) | 4 |
| 5 43.12 ADELAIDE (Anstey ) | 5 |
| 6 43.02 HUNT/NEWCA (Carlstrom ) | 6 |
| 7 43.19 Corio Bay (Wawn ) | 7 |
| 8 | 8 |
| Champion Womens Open Double Scull | Champion Womens Open Double Scull |
| | |
| Race 147 Time 17:36 Removed | Race 148 Time 17:42 Removed |
| | |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
Nationals Core Page |
Fan Mail |
Zurich Australia |
Rowing Australia |
Rowing Victoria
© 2001 - 2012. All rights reserved. (Parts to James Worrell;
Bennett and Francis;
Rowing Australia)
![]() |
![]() |
||||