![]() | |||
| Australian Rowing Championships and Interstate Regatta | Wednesday May 23, 2012 | ||
![]() | |||
Regatta Committee | |||
![]() | |||
| Regatta Chairman | Brian Vear | ||
| Administration/Sponsorship | |||
| Regatta Control | |||
| Regatta Secretary/Programme | |||
| Venue Management | |||
| Transport/Shipping | |||
| Finance | |||
| Media | Michael Wilson | ||
| Catering | |||
| IT/Media | |||
![]() | |||
Others | |||
![]() | |||
| Results | Chris Grummitt | ||
| Timing | |||
| Regatta Control | |||
| Rowing Australia Media Liaison | Michael Wilson | ||
| Webmaster | James Worrell | ||
![]() | |||
2003 Nationals Home Page
Fan Mail
Rowing Australia Home Page
Tasmanian Rowing Council
![]() |
|||||
© 2001 - 2012. All rights reserved.
(Parts to
James Worrell;
rowingphotos.com;
Bennett and Francis;
Rowing Australia)