![]() | |||
| Australian Rowing Championships and Interstate Regatta | Wednesday May 23, 2012 | ||
![]() | |||
Current Stories |
||||
| Article ID | Created | Subject | Summary | |
![]() | ||||
| 068 | 15/3/2004 18:40 | Bradley is rower of the year | WORLD champion Amber Bradley, of WA, has been named Australia's rower of the year at the national championships at Lake Nagambie in Victoria | |
| 067 | 14/3/2004 12:16 | Interstate races underway with light holding head breeze | ||
| 066 | 14/3/2004 10:59 | School final decided | The finals of the school crews have been decided in perfect conditions | |
| 065 | 14/3/2004 07:10 | School events redrawn | Officals have bought in the weather draw as cross winds blow | |
| 064 | 14/3/2004 06:00 | Draw for Interstate races to be posted shortly | ||
| 063 | 13/3/2004 13:20 | Gold medals being won | There is plenty of gold medals being hhanded out in perfect conditions... | |
| 062 | 13/3/2004 06:14 | Day 6 of racing about to start | ||
| 061 | 12/3/2004 17:57 | Such is the lot of our Olympic Rowers | ||
| 060 | 12/3/2004 17:56 | Tomkins, Ginn, McKay in stroke, 7 & 6 | ||
| 059 | 12/3/2004 14:59 | School 8s underway under sunny skies | ||
| 058 | 12/3/2004 10:46 | Morning race almost concluded, results on line | ||
| 057 | 12/3/2004 08:37 | Audio of this mornings finals on line | ||
| 056 | 12/3/2004 06:24 | Day 5 racing about to start follow the racing with Sykes Racing Race Tracker | ||
| 055 | 11/3/2004 17:38 | Photos, Photos on line click on the link below | ||
| 054 | 11/3/2004 15:08 | Racing finished Day 4, results on line, draw for morning session on line | ||
| 053 | 11/3/2004 14:47 | Under 19 women's 8 second heat underway | ||
| 052 | 11/3/2004 14:46 | Comp, WA crew take 1st heat of u/19 8. 2nd Friends, 3rd PLC Sydney, 4th Comp Vic, 5th Canberra Grammar | ||
| 051 | 11/3/2004 13:14 | First Adaptive Win to SA | Sam Redding from Murray Bridge won gold in the National Championship Adaptive mens single scull | |
| 050 | 11/3/2004 12:13 | Racing underway..Follow the racing with SYKES Racing Race Tracker | ||
| 049 | 11/3/2004 09:53 | Weather improves, full details on line | ||
| 048 | 11/3/2004 09:52 | Interviews with Adaptive rowers on line | ||
| 047 | 11/3/2004 08:04 | Audio highlights from this morning's final on line | ||
| 046 | 11/3/2004 06:36 | Lanes redrawn owing to conditions | ||
| 045 | 11/3/2004 06:08 | Racing to commence with 4 finals. Adapative rowers also in action | ||
| 044 | 11/3/2004 06:06 | For the local time of a race click on time in race schedule | ||
| 043 | 10/3/2004 15:33 | Sykes Race Tracker, avaialble when racing starts. Follow the racing live | ||
| 042 | 10/3/2004 15:28 | Analysis of lane results Wednesday 10th March | ||
| 041 | 10/3/2004 15:21 | Results, tomorrow's draw & audio posted, check them out | ||
| 040 | 10/3/2004 11:47 | Afternoon racing commenced, Sykes Race Tracker on Line | ||
| 038 | 10/3/2004 07:36 | Finalist for under 17 & under 19 single sculls decided | ||
| 037 | 10/3/2004 07:35 | Racing underway, semi finals of the u/17 & u/19 single sculls | ||
| 036 | 10/3/2004 05:52 | Day 3 about to start, conditions cool cross head wind | ||
| 035 | 9/3/2004 17:02 | Day 2 racing finished. Full results posted along with tomorrow's draw | ||
| 034 | 9/3/2004 14:15 | Some photos of this morning's racing is now on line | ||
| 033 | 9/3/2004 13:08 | Afternoon session underway, heats of open singles contested | The afternoon session on the 2nd day is underway, with heats of the open single sculls being contested | |
| 031 | 9/3/2004 07:53 | Audio of the finals & interview with winners on line click on audio | ||
| 030 | 9/3/2004 07:36 | First final it's a knockout to Punch | ||
| 029 | 9/3/2004 07:21 | Day 2 of Racing underway | ||
| 028 | 9/3/2004 06:23 | Listen to an interview with Sykes Racing Shells | ||
| 027 | 9/3/2004 05:47 | Day 2 about to commence, raining at course | Day 2 of racing is about to commence with rain falling | |
| 026 | 8/3/2004 14:10 | Afternoon semi finals hard fought | There has been some very exciting racing on the first afternnon of the semi finals | |
| 025 | 8/3/2004 11:29 | Boat Race Officals praise rowers | Boat race officals have been full of praise for the manner in which rowers have arrived at the start and raced. | |
| 024 | 8/3/2004 10:33 | Perfect conditions prevail. | ||
| 023 | 8/3/2004 10:03 | Perfect Conditions on Course | With 29 races completed conditions are perfect | |
| 022 | 8/3/2004 08:57 | Listen to interviews with Noel Donaldson & Harald Jahrling | Click on the audio link below to listen to an interview with Harld Jahrling & Noel Donaldson | |
| 021 | 8/3/2004 08:56 | Boat Race Officals for Monday morning | We have listed the boat race officals for Monday morning | |
| 020 | 8/3/2004 08:35 | Queensland girls dominate heats. | ||
| 019 | 8/3/2004 08:27 | Live racing available | ||
| 018 | 8/3/2004 07:14 | Defending Champion win's 1st heat | ACT Sculler takes out 1st Heat | |
| 017 | 8/3/2004 05:52 | Clear sky, cool conditions for start of Championships | ||
| 016 | 8/3/2004 05:50 | Live Racing to be available | ||
| 015 | 8/3/2004 05:48 | Monday's Draw on line | ||
| 013 | 7/3/2004 16:06 | Officals give all clear to facilities | Officals have given the all clear to facilities, after they carried out thier inspection on the eve of racing | |
| 012 | 7/3/2004 14:48 | CREW LISTS & RACE SCHEDULE NOW AVAILABLE | Crew list & race schedule are now available on line | |
| 011 | 7/3/2004 12:51 | Tomkins wins at Grand Prix | James Tomkins has taken out the celeberity race at the Melbourne Grand prix | |
| 010 | 5/3/2004 14:09 | Women’s Quad named AIS Team of the Year, McCarthy AIS Coach of the Year | Australian Institute of Sport (AIS) rowers and current world champions Amber Bradley, Dana Faletic, Kerry Hore and Jane Robinson were last night announced as AIS Team of the Year at a ceremony in Canberra | |
| 009 | 5/3/2004 08:08 | Final Testing of Facilities | There will be a final test of facilities for the Championships | |
| 008 | 4/3/2004 17:05 | Nationals 2004 Drug Testing - Important Information | All athletes and coaches - it is imperitive to read, understand and act. | |
| 007 | 2/3/2004 17:04 | Nationals Bulletin #3 | Read the latest Bulletin about the National Championships starting next week! | |
| 006 | 2/3/2004 09:25 | Nationals Supporting Information | Athletes and coaches please read this important message. | |
| 005 | 21/2/2004 11:35 | Heat hampering preparations | The heatwave is hampering athletes as they prepare for the National Championships | |
| 004 | 16/2/2004 08:45 | Chinese-taipei rowers to race at Nationals | This year’s National Championship will not just be important for Australian rowers but also for a group of rowers visiting from Chinese-Taipei | |
| 003 | 16/2/2004 08:43 | National schoolgirl eight champions beaten in leadup | Somerville House from Brisbane have beaten current National Schoolgirl eights champions Pymple Ladies College in an important lead up race | |
| 002 | 11/2/2004 14:29 | Bulletin 2 Released | Check out all the latest Nationals news. | |
| 001 | 11/2/2004 14:11 | Entries Close Soon! | Be sure to get your entries into your State Association | |
![]() | ||||
2004 Nationals Home Page
Fan Mail
Rowing Australia Home Page
Rowing Victoria
© 2001 - 2012. All rights reserved.
(Parts to
James Worrell;
rowingphotos.com;
Bennett and Francis;
Rowing Australia)